Director · DIN 00016688
Anish Rajendrakumar Goenka
Anish Rajendrakumar Goenka holds 20 directorships on the MCA register, 13 of them at entities that are currently active.
- Directorships
- 20
- At active entities
- 13
- DIN
- 00016688
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 20 of 20
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Texport Syndicate Exports Private Limited | Director | Active | U46411MH2026PTC469869 |
| Quinzaine Leasing & Infotech Private Limited | Additional Director | Active | U51909MH2003PTC139278 |
| Ramakrishna Impex Private Limited | Additional Director | Active | U27209MH2000PTC180161 |
| Nascent Leasing And Infotech Private Limited | Additional Director | Active | U51909MH2003PTC139402 |
| Sarang Exports Private Limited | Director | Active | U51900MH1983PTC031029 |
| Sarang Fine Homes Private Limited | Director | Active | U45202MH2008PTC187371 |
| Mehta Extractions PVT LTD | Director | Converted to LLP | U24110MH1993PTC071054 |
| Vra Finance And Investment Private Limited | Director | Active | U64990MH2023PTC405145 |
| Texport Syndicate Private Limited | Managing Director | Active | U18100MH2005PTC152440 |
| Texport Manufacturing Private Limited | Director | Strike Off | U18204MH2014PTC251744 |
| Artek Exports Private Limited | Whole-time director | Converted to LLP | U24110MH1991PTC063138 |
| Sarang Realty Private Limited | Director | Strike Off | U45400MH2007PTC170316 |
| Sarang Constructions Private Limited | Director | Strike Off | U45400MH2007PTC170309 |
| Vivaan Fashions Private Limited | Director | Active | U52190MH2006PTC160089 |
| Universal Steel LLP | Partner | Strike Off | AAJ-9296 |
| Star Apparels LLP | Designated Partner | Active | AAN-1183 |
| Vaid Rubbers LLP | Designated Partner | Active | ABZ-8250 |
| Sunil Creations LLP | Designated Partner | Active | ACT-9459 |
| Mehta Extractions LLP | Designated Partner | Active | ACM-7851 |
| R A Goenka Real Estate Private Limited | Individual Subscriber | Strike Off | U68200MH2024PTC433564 |
Sits on boards with
- Amit Rajendra Goenka13 shared entities · DIN 00016211
- Rajendra Goenka10 shared entities · DIN 00016236
- Asha Rajendra Goenka7 shared entities · DIN 00748660
- Payal Amit Goenka7 shared entities · DIN 00016177
- Shashi Sardarilal Sehgal5 shared entities · DIN 01912113
- Nishita Anish Goenka3 shared entities · DIN 09644736
- Anuj Sushilkumar Goenka2 shared entities · DIN 00016759
- Avinash Sharad Misar2 shared entities · DIN 01515805
- Sanjay Badriprasad Patodia2 shared entities · DIN 00683347
- Anjana Sunil Goenka1 shared entity · DIN 00662020
- Govind Krishna Salian1 shared entity · DIN 00125298
- Pranav Shivnath Desai1 shared entity · DIN 00199681
- Ravi Shanker Sodhani1 shared entity · DIN 09291576
- Saurabh Poddar1 shared entity · DIN 00032858
- Sunil Beniprasad Goenka1 shared entity · DIN 00016707
- Sushilkumar Beniprasad Goenka1 shared entity · DIN 00016670
- Tilak Raj Sahni1 shared entity · DIN 06381156
- Veena Shashi Sehgal1 shared entity · DIN 07455959
- Vishal Sushilkumar Goenka1 shared entity · DIN 00016950
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.