Director · DIN 09215760
Jones Joseph Peter
Jones Joseph Peter holds 22 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 22
- At active entities
- 22
- DIN
- 09215760
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified March 2026. One-time unlock, no subscription.
Directorships · 22 of 22
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Tfb Network Private Limited | Director | Active | U68100KL2026PTC104147 |
| T-Fut Community Private Limited | Director | Active | U85500KL2026PTC100317 |
| Constrive Education Private Limited | Director | Active | U74102KL2025PTC098210 |
| A-Zent Ecosystem Private Limited | Director | Active | U73100KL2025PTC097611 |
| Lumiar Insight Private Limited | Whole-time director | Active | U32500KL2025PTC096218 |
| Zentrike Private Limited | Director | Active | U30910KL2025PTC096102 |
| Smylora Private Limited | Whole-time director | Active | U86202KL2025PTC094980 |
| Rootsrove Private Limited | Whole-time director | Active | U81100KL2025PTC094433 |
| W-Hub Ventures Private Limited | Director | Active | U82990KL2025PTC093111 |
| T-Next Ventures Private Limited | Director | Active | U70200KL2025PTC092855 |
| Tekrl Property Solutions Private Limited | Whole-time director | Active | U62099KL2025PTC092025 |
| E-Starel Distribution Private Limited | Director | Active | U68200KL2021PTC072863 |
| Diuu Digital Universe Private Limited | Director | Active | U72900KL2022PTC074452 |
| Talrop Private Limited | Whole-time director | Active | U72100KL2017PTC050918 |
| Tegain Private Limited | Managing Director | Active | U72900KL2015PTC039375 |
| Kerala Startup Ecosystem LLP | Designated Partner | Active | ACA-7235 |
| Brok Academy Private Limited | Non- Individual Subscriber | Active | U74909KL2025PTC097871 |
| Tamil Startup Ecosystem LLP | Designated Partner | Active | ACR-3556 |
| Tinext Venture Studio LLP | Designated Partner | Active | ACK-7273 |
| Connect Tech Business Franchisee LLP | Designated Partner | Active | ACE-3490 |
| Edu Global Franchisee LLP | Designated Partner | Active | ACV-0716 |
| Health Global Franchisee LLP | Designated Partner | Active | ACV-0718 |
Sits on boards with
- Ajeesh Satheesan10 shared entities · DIN 08884194
- Anas Abdul Gafoor Majida Beevi10 shared entities · DIN 06463573
- Salim Afifa10 shared entities · DIN 09197822
- . Safeer Najumudeen9 shared entities · DIN 07291425
- Sobir Najumudeen8 shared entities · DIN 07966836
- Haleed Shahida Beevi Shameer Khan6 shared entities · DIN 07969399
- Fasila Subair Subair3 shared entities · DIN 09215820
- . Reem2 shared entities · DIN 09236425
- Mohammed Oongum Tharakkal Mishana2 shared entities · DIN 10418778
- Ananthu Raj Raju1 shared entity · DIN 10946225
- Anmary Jiju Kudiyirippil1 shared entity · DIN 10472153
- Dileepkumar Dinil1 shared entity · DIN 11228970
- Jasim Manathodi1 shared entity · DIN 09431751
- Jobin S L1 shared entity · DIN 09709197
- Mahadev Ratheesh1 shared entity · DIN 10883612
- Muhammed Siyad S1 shared entity · DIN 10888719
- Praveen Prabhakaran Jalaja1 shared entity · DIN 10998548
- Pullayil Ramachandran Avani1 shared entity · DIN 11147846
- Rifa Rafi1 shared entity · DIN 10714096
- Syrash Masood1 shared entity · DIN 10276274
- Thaliyaparambil Anilan Athul1 shared entity · DIN 10947064
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.