Director · DIN 02244578
Manoj Madhukar Bhoir
Manoj Madhukar Bhoir holds 23 directorships on the MCA register, 18 of them at entities that are currently active.
- Directorships
- 23
- At active entities
- 18
- DIN
- 02244578
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 23 of 23
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Giriraj Land Infrastructure Private Limited | Director | Active | U74999MH2007PTC167628 |
| Sunlite Land Private Limited | Director | Active | U45400MH2007PTC175471 |
| Flay Land Private Limited | Director | Active | U45400MH2007PTC177096 |
| Navin Land Private Limited | Director | Active | U70102MH2007PTC175483 |
| Gangadhar Land Private Limited | Director | Active | U45400MH2007PTC177100 |
| Premium Land Infrastructure Private Limited | Director | Active | U70101MH2006PTC165322 |
| Premium Realty Private Limited | Director | Active | U70101MH2006PTC165350 |
| Sairam Land Infrastructure Private Limited | Director | Active | U70101MH2006PTC165369 |
| Riyasat Land Infrastructure Private Limited | Director | Active | U70101MH2006PTC165436 |
| Antariksh Land Infrastructure Private Limited | Director | Active | U70102MH2007PTC167782 |
| Jalaram Land Realty Private Limited | Director | Active | U70102MH2007PTC167784 |
| Neel Land Private Limited | Director | Active | U70102MH2007PTC172794 |
| Anukampa Land Private Limited | Director | Active | U70102MH2007PTC172923 |
| Alankar Land Private Limited | Director | Active | U70102MH2007PTC173026 |
| Tapi Land Private Limited | Director | Active | U70102MH2007PTC173077 |
| Madhukar Land Private Limited | Director | Active | U70102MH2008PTC177514 |
| Avakash Land Realty Private Limited | Director | Active | U70109MH2007PTC167679 |
| Brahmand Land Infrastructure Private Limited | Director | Active | U70109MH2007PTC167682 |
| Skyblue Textile Private Limited | Director | Strike Off | U17120MH2008PTC186457 |
| Waves Textile Private Limited | Director | Strike Off | U17121MH2008PTC186199 |
| Metro Textile Private Limited | Director | Strike Off | U51311MH2008PTC186340 |
| Seashore Textile Private Limited | Director | Strike Off | U17120MH2008PTC184990 |
| Starlet Textile Private Limited | Director | Strike Off | U17120MH2008PTC185020 |
Sits on boards with
- Chineshwar Apparao Manchalla16 shared entities · DIN 02237693
- Dipti Varun Todkar4 shared entities · DIN 02245716
- Dashrath Gurunath More2 shared entities · DIN 07373419
- Gopakumar Kodassam Nair1 shared entity · DIN 02264984
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.