Director · DIN 08313360
Nikhil Ahuja
Nikhil Ahuja holds 13 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 13
- At active entities
- 13
- DIN
- 08313360
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 13 of 13
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Anthera Private Limited | Director | Active | U66190HR2025PTC139406 |
| Risingstone Group Private Limited | Director | Active | U47730HR2025PTC139369 |
| Risingstone Projects Private Limited | Director | Active | U68200HR2025PTC132975 |
| Risingstone Infra Private Limited | Director | Active | U68200HR2025PTC130182 |
| Revocon Infra Private Limited | Director | Active | U68200HR2025PTC130172 |
| Purple Moon Realty Private Limited | Director | Active | U68200HR2024PTC117903 |
| Aname Energy Private Limited | Director | Active | U35105HR2025PTC127565 |
| Mehana Tobacco Private Limited | Director | Active | U46307UP2023PTC180380 |
| Anatel Global Services Private Limited | Director | Active | U64200UP2018PTC111627 |
| Mahetel Private Limited | Individual Promoter | Active | U18200UP2022PTC173828 |
| Aname Realtors Private Limited | Individual Promoter | Active | U70109UP2022PTC174795 |
| Mehana Infra Private Limited | Individual Promoter | Active | U70109UP2022PTC173838 |
| Elgon Farming Private Limited | Individual Promoter | Active | U01100UP2022PTC174927 |
Sits on boards with
- Jalaj Ahuja8 shared entities · DIN 09796542
- Ashok Kumar3 shared entities · DIN 02240566
- Meena Ahuja1 shared entity · DIN 08313359
- Ranjeet Kumar1 shared entity · DIN 08182823
- Rohan Vimal1 shared entity · DIN 10459972
- Varun Sharma1 shared entity · DIN 10631930
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.