Director · DIN 00633287
Palepu Srinivasa Gopal
Palepu Srinivasa Gopal holds 14 directorships on the MCA register, 8 of them at entities that are currently active.
- Directorships
- 14
- At active entities
- 8
- DIN
- 00633287
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 14 of 14
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Indian Hospitex Private Limited | Director | Active | U40100TG2003PTC041637 |
| Medihauxe International India Private Limited | Director | Active | U24299TN2022PTC153849 |
| Shanbalaji Pharma Distributors Private Limited | Director | Active | U24239TN2022PTC152229 |
| Palepu Pharma Distributors Private Limited | Managing Director | Active | U24290TN2022PTC151110 |
| Shanbalaji Pharma Private Limited | Nominee Director | Amalgamated | U51909TG2018PTC169180 |
| Shree Amman Pharma Private Limited | Nominee Director | Amalgamated | U51397TG2000PTC168011 |
| Lph Pharma Private Limited | Director | Active | U24231TN1995PTC033975 |
| Medihauxe International Private Limited | Director | Amalgamated | U24233TG2009PTC169181 |
| Palepu Pharma Private Limited | Managing Director | Amalgamated | U24230TG2007PTC169146 |
| Pleasant Foods Private Limited | Director | Active | U15499TN1989PTC017259 |
| Pleasant Exports India LLP | Designated Partner | Active | ACA-8549 |
| Pleasant Exports India Private Limited | Individual Promoter | Converted to LLP | U51909TN2021PTC144665 |
| Sri Balajhi Logistics Pharma LLP | Designated Partner | Active | ABZ-3771 |
| Pleasant Exports (India) LLP | Designated Partner | Converted to CMP and Dissolved | AAJ-8060 |
Sits on boards with
- Arvind Kumar Venkat4 shared entities · DIN 02304618
- Palepu Srinivasa Prasad4 shared entities · DIN 00876236
- Gaurav Chaturvedi3 shared entities · DIN 06938743
- Pranay Palepu3 shared entities · DIN 08107542
- Prashanth Palepu3 shared entities · DIN 07843460
- Selvakumar Shanmugham3 shared entities · DIN 08100394
- Manjunath Adiga2 shared entities · DIN 02762196
- Narasaiah Arigela2 shared entities · DIN 07481845
- Somu Baskaran2 shared entities · DIN 00301788
- . . .1 shared entity · DIN AAGPS0116D
- . Meenakumari1 shared entity · DIN 02755140
- Balasubramaniam Jayakumar1 shared entity · DIN 00301828
- Pushpa Umapathy Kamineni1 shared entity · DIN 00901673
- Sarala Selvakumar .1 shared entity · DIN 08100395
- Shobana Kamineni1 shared entity · DIN 00003836
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.