Director · DIN 01583232
Pavan Sukhdev
Pavan Sukhdev holds 10 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 10
- At active entities
- 10
- DIN
- 01583232
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 10 of 10
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Gist Advisory Private Limited | Director | Active | U74130MH2008PTC244119 |
| Fine Tea Plantation Resort Private Limited | Director | Active | U01131TZ2007PTC030995 |
| Karadi Caves Plantation Resort Private Limited | Director | Active | U01131TZ2007PTC030997 |
| Bloom Plantation And Resort Private Limited | Director | Active | U01131TZ2007PTC031766 |
| Bear Falls Plantation Resort Private Limited | Director | Active | U01131TZ2007PTC031220 |
| Flourish Plantation Resort Private Limited | Director | Active | U01131TZ2007PTC030996 |
| Nilgiris Garden & Services Private Limited | Director | Active | U01409TN2007PTC065120 |
| Eden Plantation Resort Private Limited | Director | Active | U01403TZ2007PTC030993 |
| Elysian Plantation Resort Private Limited | Director | Active | U01131TZ2007PTC030994 |
| Oland Plantation Resort Private Limited | Director | Active | U01131TZ2007PTC031230 |
Sits on boards with
- Harsh Tikku1 shared entity · DIN 01722280
- Mahima Sukhdev1 shared entity · DIN 07716600
- Nikhil Sharma1 shared entity · DIN 07451770
- Pathiudian Yesuthasen1 shared entity · DIN 00767702
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.