Director · DIN 08785221
Roshna Padoor Shereef
Roshna Padoor Shereef holds 9 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 9
- At active entities
- 9
- DIN
- 08785221
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 9 of 9
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Puremont Gold And Diamonds Private Limited | Director | Active | U47733KL2026PTC101655 |
| Zurich Gold And Diamonds Private Limited | Director | Active | U47733KL2026PTC101504 |
| Chandragiri Holdings Private Limited | Director | Active | U64200KL2026PTC101120 |
| Primeaxis Building Solutions Private Limited | Director | Active | U46630KL2026PTC100931 |
| Livora Homes Private Limited | Director | Active | U68100KL2026PTC100921 |
| Averon Builders Private Limited | Director | Active | U41001KL2026PTC100913 |
| Ciana Hospitality Private Limited | Director | Active | U55101KL2026PTC100916 |
| Sempstress Trading LLP | Designated Partner | Active | AAS-8098 |
| Chandragiri Initiatives LLP | Designated Partner | Active | ACV-3644 |
Sits on boards with
- Nassiya Shereef9 shared entities · DIN 08785222
- Kunhimahin Mohammad Sherief8 shared entities · DIN 00184061
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.