Director · DIN 00020989
Seema Suvarn Bandekar
Seema Suvarn Bandekar holds 11 directorships on the MCA register, 5 of them at entities that are currently active.
- Directorships
- 11
- At active entities
- 5
- DIN
- 00020989
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified June 2026. One-time unlock, no subscription.
Directorships · 11 of 11
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Vishwas Warehousing And Trading Private Limited | Director | Active | U63023GA2000PTC002791 |
| Shikargah Engineers Private Limited | Director | Amalgamated | U29297GA1983PTC001905 |
| Suvarna Investment & Trading Private Limited | Director | Amalgamated | U65993GA1973PTC000176 |
| Bandekar Transports Private Limited | Director | Amalgamated | U60231GA1975PTC000224 |
| Bandekar Investment & Trading Private Limited | Director | Amalgamated | U65993GA1973PTC000173 |
| Anant Investors & Traders Private Limited | Director | Amalgamated | U65993GA1973PTC000175 |
| Vassantram Metha And Company Private Limited | Director | Active | U13209GA1966PTC000057 |
| Madachem Bat Mines Private Limited | Director | Active | U13209GA1973PTC000165 |
| Bandekar Brothers Private Limited | Whole-time director | Active | U35111GA1973PTC000171 |
| Sealand (India) Private Limited | Director | Amalgamated | U31200GA1949PTC002245 |
| Shikargah Private Limited | Director | Active | U70100GA1980PTC002460 |
Sits on boards with
- Suvarn Rajaram Bandekar11 shared entities · DIN 00021046
- Deepak Anant Bandekar9 shared entities · DIN 00021022
- Simran Suvarn Bandekar2 shared entities · DIN 06776847
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.