Director · DIN 00292477
Shriram Madhusudan Bapat
Shriram Madhusudan Bapat holds 19 directorships on the MCA register, 6 of them at entities that are currently active.
- Directorships
- 19
- At active entities
- 6
- DIN
- 00292477
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 19 of 19
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Ebony Sales And Services Private Limited | Director | Active | U72900MH2008PTC178271 |
| Delta Computer Prints PVT LTD | Director | Amalgamated | U30007MH1982PTC028778 |
| Dhanwi Medicare Private Limited | Director | Active | U74110MH2008PTC188580 |
| Ornis Trading Company Private Limited | Director | Amalgamated | U51900MH1995PTC093689 |
| Vedacom (India) PVT LTD | Director | Active | U32107MH1986PTC038927 |
| Sudeep Exports PVT LTD | Director | Amalgamated | U51900MH1983PTC029821 |
| Thrall Trading Company Private Limited | Director | Amalgamated | U51900MH1995PTC093690 |
| Rine Trading Company Private Limited | Director | Amalgamated | U51909MH1995PTC089658 |
| Veema Holdings PVT LTD | Director | Active | U67120MP1989PTC005142 |
| Galena Agricultural Private Limited | Director | Strike Off | U01400MH2011PTC213304 |
| Drake Agricultural Limited | Director | Strike Off | U01403MH2010PLC210397 |
| Ornis Agricultural Private Limited | Director | Strike Off | U01403MH2011PTC213018 |
| Tranquil Agricultural Private Limited | Director | Strike Off | U01403MH2011PTC213585 |
| Tandon Technology Services And Solutions Private Limited | Director | Strike Off | U72200MH2007PTC177047 |
| Syrma Services And Solutions Private Limited | Director | Amalgamated | U72200MH2007PTC177089 |
| Crucible Agro Product Limited | Director | Strike Off | U01403MH2010PLC209371 |
| J T Holdings Private Limited | Director | Active | U67120MH1979PTC021585 |
| Mem Tech Systems India Private Limited | Director | Strike Off | U31909MH2002PTC136664 |
| Archsone Properties (India ) Private Limited | Director | Active | U45200MH2002PTC137692 |
Sits on boards with
- Manoharlal Tandon5 shared entities · DIN 00078923
- Gauri Tandon4 shared entities · DIN 01750397
- Veena Tandon Kumari4 shared entities · DIN 00075059
- Vikram Chopra3 shared entities · DIN 00311827
- Sandeep Tandon2 shared entities · DIN 00054553
- Arvind Digambar Prabhu1 shared entity · DIN 02104875
- Bomy Framroze Dabhoiwala1 shared entity · DIN 00159503
- Chandru Lachmandas Raheja1 shared entity · DIN 00027979
- Jyoti Chandru Raheja1 shared entity · DIN 00097589
- Neel Chandru Raheja1 shared entity · DIN 00029010
- Nitesh Prabhudas Vaghela1 shared entity · DIN 07220125
- Pawan Kumar Chopra1 shared entity · DIN 01615789
- Ravi Chandru Raheja1 shared entity · DIN 00028044
- Sudeep Tandon1 shared entity · DIN 02214657
- Sunil Kantilal Shah1 shared entity · DIN 01693535
- Tiruvenkara Rajesh Chari1 shared entity · DIN 07206277
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.