Director · DIN 03494452
Sikander Madan
Sikander Madan holds 7 directorships on the MCA register, 6 of them at entities that are currently active.
- Directorships
- 7
- At active entities
- 6
- DIN
- 03494452
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 7 of 7
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Premium Nutrition India Private Limited | Director | Active | U15549PB2016PTC045681 |
| East Bourne Hotels & Properties India Private Limited | Director | Active | U55101CH2013PTC034789 |
| East Bourne Hotels PVT LTD | Director | Active | U55101HP1993PTC013678 |
| Oak Constructions And Properties Private Limited | Director | Active | U70101HP2000PTC023513 |
| Oak Holidays And Resorts India Private Limited | Director | Active | U74900HP2009PTC031050 |
| Pro-Echelon Entertainments Private Limited | Director | Strike Off | U92400HP2011PTC031685 |
| East Bourne Resorts Hotels & Clubs India Private Limited | Individual Promoter | Active | U55209HP2018PTC007159 |
Sits on boards with
- Sanjay Madan6 shared entities · DIN 01174510
- Ayaan Sharma1 shared entity · DIN 03494181
- Deepak Kumar1 shared entity · DIN 07274598
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.