Director · DIN 00875616
Varadarajan Ramkumar
Varadarajan Ramkumar holds 13 directorships on the MCA register, 4 of them at entities that are currently active.
- Directorships
- 13
- At active entities
- 4
- DIN
- 00875616
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 13 of 13
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Shri Ramalinga Textiles (Aruppukottai) Private Limited | Managing Director | Active | U17299TN2018PTC121539 |
| Sri Sathu Agro Farms Private Limited | Additional Director | Amalgamated | U01119TN1996PTC036343 |
| Aruppukottai Bricks Works And Building Construction Private Limited | Additional Director | Amalgamated | U45401TN1996PTC036342 |
| Garuda Jets Private Limited | Director | Active | U62200TN2014PTC095125 |
| Chempakadevi Holdings Private Limited | Director | Strike Off | U65922TN2012PTC089025 |
| Sri Jayavilas Green Power Private Limited | Director | Strike Off | U28112TN2011PTC083672 |
| Shri Govindaraja Mills Private Limited | Managing Director | Active | U17111TN1999PTC042314 |
| Sree Jaya Vilas Malleable Castings Private Limited | Director | Active | U14100TN1982PTC009175 |
| Sri Vaigai Transports Private Limited | Director | Amalgamated | U60210TN1979PTC007793 |
| Shri Govindaraja Mills Limited | Whole-time director | Amalgamated | U17112TN1980PLC008155 |
| Shri Jayavarthan Spinning Mill Private L Imited | Director | Amalgamated | U17111TN1992PTC022526 |
| Sri Sathu Spinning Mills Private LTD | Director | Amalgamated | U17111TN1992PTC022984 |
| Jayadevi Mills Private Limited | Director | Amalgamated | U17111TN1997PTC037769 |
Sits on boards with
- Chempakadevi Raju Naidu10 shared entities · DIN 00875712
- Varadarajan Thathi Ramasamy Naicker10 shared entities · DIN 00077433
- Thathi Ramasamy Naicker Varadarajan Venkatalakshmi5 shared entities · DIN 00875825
- Varadarajan Pavarna5 shared entities · DIN 00947755
- Ramkumar Suhasini4 shared entities · DIN 00051663
- . .1 shared entity · DIN AAPPR7178B
- Dhinakaran Nirmala1 shared entity · DIN 00054257
- Dinakaran Senthilkumar1 shared entity · DIN 00006172
- Jamesalexander Jeyaprakash1 shared entity · DIN 01999417
- Rajagopalan Ravikumar1 shared entity · DIN 02299966
- Sundaramoorthy Baskaran1 shared entity · DIN 08288611
- Thathi Naicker Ramasamy Naicker Dhinakaran1 shared entity · DIN 00053927
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.