Company · U36910MH2002PTC138142
Ariha Diamond Jewellery Private Limited
Ariha Diamond Jewellery Private Limited is an active company, incorporated in 2002, registered in Mumbai. 2 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2002
- Paid-up capital
- ₹10 lakh
- Authorised
- ₹10 lakh
- Directors
- 2
Directors and officers · 2
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Rushin Sevantilal Shah | Director | 2002 | Serving | 02065705 |
| Ankur Chandulal Shah | Director | 2010 | Serving | 03116421 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 03/31/2024 0 | Annual return | Filed 13 Dec 2024 |
| 03/31/2024 0 | Balance sheet | Filed 13 Dec 2024 |
| 03/31/2023 0 | Annual return | Filed 2 Dec 2023 |
| 03/31/2023 0 | Balance sheet | Filed 22 Nov 2023 |
| 03/31/2022 0 | Annual return | Filed 29 Nov 2022 |
| 03/31/2022 0 | Balance sheet | Filed 25 Nov 2022 |
| 03/31/2021 0 | Annual return | Filed 8 Dec 2021 |
| 03/31/2021 0 | Balance sheet | Filed 8 Dec 2021 |
| 03/31/2020 0 | Annual return | Filed 2 Jan 2021 |
| 03/31/2020 0 | Balance sheet | Filed 17 Dec 2020 |
| 03/31/2019 0 | Annual return | Filed 5 Dec 2019 |
| 03/31/2019 0 | Balance sheet | Filed 2 Dec 2019 |
| 03/31/2018 0 | Annual return | Filed 27 Oct 2018 |
| 03/31/2018 0 | Balance sheet | Filed 29 Oct 2018 |
| 03/31/2017 0 | Annual return | Filed 9 Feb 2018 |
| 03/31/2017 0 | Balance sheet | Filed 1 Feb 2018 |
| 03/31/2016 0 | Annual return | Filed 23 Dec 2016 |
| 03/31/2015 0 | Annual return | Filed 1 Dec 2015 |
| 03/31/2015 0 | Balance sheet | Filed 28 Dec 2015 |
| 03/31/2014 0 | Annual return | Filed 11 Nov 2014 |
| 03/31/2014 0 | Balance sheet | Filed 11 Nov 2014 |
| 03/31/2013 0 | Annual return | Filed 21 Nov 2013 |
| 03/31/2013 0 | Balance sheet | Filed 28 Nov 2013 |
| 03/31/2012 0 | Annual return | Filed 26 Nov 2012 |
| 03/31/2012 0 | Balance sheet | Filed 11 Mar 2013 |
| 03/31/2011 0 | Annual return | Filed 15 Nov 2011 |
| 03/31/2011 0 | Balance sheet | Filed 18 Oct 2011 |
| 03/31/2010 0 | Annual return | Filed 29 Nov 2010 |
| 03/31/2010 0 | Balance sheet | Filed 29 Nov 2010 |
| 03/31/2009 0 | Annual return | Filed 25 Nov 2009 |
| 03/31/2009 0 | Balance sheet | Filed 27 Oct 2009 |
| 03/31/2008 0 | Annual return | Filed 30 Oct 2008 |
| 03/31/2008 0 | Balance sheet | Filed 12 Nov 2008 |
| 03/31/2007 0 | Annual return | Filed 30 Oct 2008 |
| 03/31/2007 0 | Balance sheet | Filed 1 Dec 2008 |
| 03/31/2006 0 | Annual return | Filed 11 Nov 2008 |
| 03/31/2006 0 | Balance sheet | Filed 1 Dec 2008 |
Registration
- Registered office
- 301 Panchratna ,Opera House 3rd FloorMumbai, Maharashtra, 400004
- Registrar
- ROC Mumbai
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 138142
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.