Company · U91110BR1926NPL000023
Bihar Chamber Of Commerce & Industries
Bihar Chamber Of Commerce & Industries is an active company, incorporated in 1926, registered in Patna. 38 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1926
- Directors
- 38
Directors and officers · 38
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Amit Mukherjee | Director | 2017 | Serving | 07114561 |
| Pradeep Kumar | Director | 2023 | Serving | 01830959 |
| Ashish Shankar | Director | 2023 | Serving | 07059963 |
| Subhash Kumar Patwari | Director | 2023 | Serving | 00320900 |
| Pashupati Nath Pandey | Director | 2023 | Serving | 02035555 |
| Subodh Kumar Jain | Director | 2023 | Serving | 03385931 |
| Rakesh Kumar | Director | 2023 | Serving | 09749836 |
| Shashi Goyal | Director | 2023 | Serving | 10028156 |
| Pawan Kumar Bhagat | Director | 2023 | Serving | 07271291 |
| Santosh Kumar Agarwal | Director | 2023 | Serving | 08242023 |
| Mukesh Kumar | Director | 2023 | Serving | 08283934 |
| Ashish Prasad | Director | 2023 | Serving | 09775081 |
| Gopal Krishna | Director | 2023 | Serving | 03027359 |
| Mohammad Bahzad Karim | Director | 2023 | Serving | 05188520 |
| Swadesh Kumar | Director | 2023 | Serving | 07025116 |
| Sanjay Kumar Agrawal | Director | 2023 | Serving | 09779210 |
| Harish Raj | Director | 2023 | Serving | 00414184 |
| Anil Kumar Maheshwari | Director | 2023 | Serving | 00560922 |
| Navin Kumar Gupta | Director | 2023 | Serving | 01102127 |
| Sanjay Kumar | Director | 2023 | Serving | 02343828 |
| Rajesh Jain | Director | 2023 | Serving | 10336060 |
| Rajesh Kumar Sikaria | Director | 2023 | Serving | 00948627 |
| Ravi Kumar Gupta | Director | 2023 | Serving | 08740647 |
| Amar Kumar Agrawal | Director | 2023 | Serving | 09332967 |
| Dinesh Prasad | Director | 2024 | Serving | 10338548 |
| Pradip Jain | Director | 2024 | Serving | 10341763 |
| Bishnu Kumar Sureka | Director | 2024 | Serving | 10350597 |
| Sanjay Kumar Baid | Director | 2024 | Serving | 10355168 |
| Prem Kumar Agrawal | Director | 2024 | Serving | 00185156 |
| Navendu Kumar Thakur | Director | 2024 | Serving | 01319157 |
| Mukesh Kumar Jain | Director | 2024 | Serving | 01549855 |
| Vishal Tekriwal | Director | 2024 | Serving | 02698132 |
| Ajay Kumar | Director | 2024 | Serving | 07693704 |
| Dinesh Pratap Tibrewal | Director | 2024 | Serving | 01355855 |
| Shyam Bihari Prasad | Director | 2024 | Serving | 10384680 |
| Sumit Saraf | Director | 2024 | Serving | 03600199 |
| Sumit Kumar | Director | 2024 | Serving | 01131636 |
| Kamal Kumar Tekriwal | Director | 2024 | Serving | 10411157 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- Khem Chand Chaudhary Marg Post Box No.71Patna, Bihar, 800001
- Registrar
- ROC Patna
- Class
- Public
- Category
- Company limited by guarantee · Non-government company
- Last AGM
- 30 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 000023
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.