Company · U36999DL1989PLC037300
Emerald Industries Limited
Emerald Industries Limited is an active company, incorporated in 1989, registered in New Delhi. 10 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1989
- Paid-up capital
- ₹4.26 cr
- Authorised
- ₹13 cr
- Directors
- 10
Directors and officers · 10
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Anil Gyan Chand Bhansali | Director | 1989 | Serving | 00533601 |
| Meenu Bhansali | Director | 1989 | Serving | 00533954 |
| Sanjay Gyanchand Bhansali | Director | 1989 | Serving | 00534028 |
| Udai Bhansali | Director | 1989 | Serving | 00534062 |
| Prashila Bhansali | 2004 | Serving | 00533999 | |
| Rajendra Lahariya | Director | 2007 | Serving | 01549574 |
| Ayodhya Singh | 2009 | Serving | 02666734 | |
| Savita Lahariya | 2020 | Serving | 08662393 | |
| Galav Lahariya | 2023 | Serving | 10150505 | |
| Chaitanya Bhansali | Director | 2023 | Serving | 05268682 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- S-553, Greater Kailash IiNew Delhi, Delhi, 110048
- Registrar
- ROC Delhi
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 037300
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.