Company · U99999DL2001PLC110396
India Exposition Mart LTD
India Exposition Mart LTD is an active company, incorporated in 2001, registered in Delhi. 20 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2001
- Paid-up capital
- ₹37.05 cr
- Authorised
- ₹100 cr
- Directors
- 20
Directors and officers · 20
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Vivek Vikas | Director | 2012 | Serving | 01494586 |
| Deep Chandra | 2019 | Serving | 08458487 | |
| Suruchi Rishi | Beneficial Owner | 2019 | Serving | 01525947 |
| Swati Rishi | Beneficial Owner | 2019 | Serving | 01557207 |
| Deepti Ravinder Rishi | Director | 2019 | Serving | 01551582 |
| Rati Rishi . | Director | 2019 | Serving | 08185217 |
| Hemang Ravi Rishi | Beneficial Owner | 2019 | Serving | 09838892 |
| Babu Lal Dosi | Director | 2021 | Serving | 00217899 |
| Mukesh Kumar Gupta | Director | 2021 | Serving | 00009199 |
| Rakesh Kumar Sharma | Director | 2021 | Serving | 00885257 |
| Snigdha Saluja | Director | 2021 | Serving | 00107691 |
| Nirmal Bhandari | Director | 2021 | Serving | 00552621 |
| Sunil Sikka | Director | 2021 | Serving | 00083032 |
| Mohammad Fahad Ikram | Director | 2021 | Serving | 07030199 |
| Pradip Navnitlal Muchhala | Director | 2021 | Serving | 02493536 |
| Rajesh Kumar Jain | Director | 2021 | Serving | 00410444 |
| Sudhir Kumar Tyagi | Director | 2022 | Serving | 01449590 |
| Raj Kumar Malhotra | Director | 2022 | Serving | 00464783 |
| Anil Mansharamani | Director | 2023 | Serving | 00234390 |
| Ravinder Kumar Passi | Director | 2023 | Serving | 00212905 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- Plot No. 1, 210 Atlantic Plaza Local Shopping Centre, Mayur Vihar Phase-1Delhi, Delhi, 110091
- Registrar
- ROC Delhi
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 28 Aug 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 110396
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.