Company · U40100GJ1991PTC051130
Jamnagar Utilities & Power Private Limited
Jamnagar Utilities & Power Private Limited is an active company, incorporated in 1991, registered in Jamnagar. 9 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1991
- Paid-up capital
- ₹7,720.69 cr
- Authorised
- ₹8,250 cr
- Directors
- 9
Directors and officers · 9
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Virenderkumar Gandhi | Director | 2002 | Serving | 00012921 |
| Satish Ramanlal Parikh | Director | 2005 | Serving | 00094560 |
| Natarajan Gnanaskandan Tanjore | Director | 2017 | Serving | 00013939 |
| Anantharaman Seetharaman | Director | 2017 | Serving | 00178723 |
| Geeta Kalyandas Fulwadaya | Director | 2021 | Serving | 03341926 |
| Vijay Ramniwas Agarwal | Director | 2022 | Serving | 00094437 |
| Forum Jay Sheth | Director | 2022 | Serving | 06883730 |
| Kiritkumar Manubhai Brahmbhatt | Director | 2022 | Serving | 01446845 |
| Mohana Venkatachalam | Director | 2024 | Serving | 08333092 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- Cpp Control Room, Village Padana, Taluka Lalpur, District JamnagarJamnagar, Gujarat, 361280
- Registrar
- ROC Ahmedabad
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 29 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 051130
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.