Company · U45100GJ2009PLC143790
Kalamandir Jewellers Limited
Kalamandir Jewellers Limited is an active company, incorporated in 2009, registered in Surat. 16 people are currently on record as directors and officers. Its principal activity is recorded as construction.
- Status
- Active
- Incorporated
- 2009
- Paid-up capital
- ₹1.26 cr
- Authorised
- ₹25 cr
- Directors
- 16
Directors and officers · 16
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Mohanlal Bhimraj Shah | Director | 2017 | Serving | 02778049 |
| Nilam Milan Shah | Director | 2017 | Serving | 02162038 |
| Sharadkumar Mohanlal Shah | Director | 2017 | Serving | 02604653 |
| Rajeshkumar Mohanbhai Shah | Director | 2017 | Serving | 02604727 |
| Narendra Bhanwarlal Porwal | 2019 | Serving | 07912827 | |
| Ashokkumar Keshavlal Mehta | Director | 2019 | Serving | 08383518 |
| Pratik Rajesh Shah | 2023 | Serving | 10289662 | |
| Yash Dipesh Shah | Director | 2023 | Serving | 10289663 |
| Dipeshkumar Mohanlal Shah | Director | 2024 | Serving | 02778123 |
| Milan Mohanlal Shah | Director | 2025 | Serving | 02109317 |
| Amrita D C Nautiyal | Director | 2025 | Serving | 00123512 |
| Munish Kumar Jain | Director | 2025 | Serving | 01750532 |
| Mragank Jain | Director | 2025 | Serving | 02489895 |
| Arun Brijmohan Kanodiya | Director | 2025 | Serving | 03449000 |
| Prawal Jain | Manager/Secretary | 2025 | Serving | 07089673 |
| Priyanka Harikrishnasinh Parmar | Manager/Secretary | 2025 | Serving | 10445538 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 03/31/2024 0 | Annual return | Filed 4 Feb 2025 |
| 03/31/2024 0 | Balance sheet | Filed 3 Jan 2025 |
| 03/31/2023 0 | Annual return | Filed 21 Feb 2024 |
| 03/31/2023 0 | Balance sheet | Filed 21 Feb 2024 |
| 03/31/2022 0 | Annual return | Filed 29 Nov 2022 |
| 03/31/2022 0 | Balance sheet | Filed 6 Dec 2022 |
| 03/31/2021 0 | Annual return | Filed 24 Feb 2022 |
| 03/31/2021 0 | Balance sheet | Filed 24 Feb 2022 |
| 03/31/2020 0 | Annual return | Filed 9 Mar 2021 |
| 03/31/2020 0 | Balance sheet | Filed 13 Feb 2021 |
| 03/31/2019 0 | Annual return | Filed 2 Mar 2020 |
| 03/31/2019 0 | Balance sheet | Filed 2 Mar 2020 |
| 03/31/2018 0 | Annual return | Filed 10 Jan 2019 |
| 03/31/2018 0 | Balance sheet | Filed 10 Jan 2019 |
| 03/31/2017 0 | Annual return | Filed 10 Oct 2018 |
| 03/31/2017 0 | Balance sheet | Filed 28 Apr 2018 |
| 03/31/2016 0 | Annual return | Filed 30 Dec 2017 |
| 03/31/2016 0 | Balance sheet | Filed 30 Dec 2017 |
| 03/31/2015 0 | Annual return | Filed 19 Sept 2017 |
| 03/31/2015 0 | Balance sheet | Filed 19 Sept 2017 |
| 03/31/2014 0 | Annual return | Filed 8 Jul 2017 |
| 03/31/2014 0 | Balance sheet | Filed 22 Dec 2014 |
| 03/31/2013 0 | Annual return | Filed 19 Feb 2014 |
| 03/31/2013 0 | Balance sheet | Filed 19 Dec 2014 |
| 03/31/2012 0 | Annual return | Filed 28 Nov 2012 |
| 03/31/2012 0 | Balance sheet | Filed 29 Apr 2013 |
| 03/31/2011 0 | Annual return | Filed 8 Jul 2017 |
| 03/31/2011 0 | Balance sheet | Filed 31 Dec 2011 |
| 03/31/2010 0 | Annual return | Filed 2 Sept 2011 |
| 03/31/2010 0 | Balance sheet | Filed 2 Sept 2011 |
Registration
- Principal activity
- Construction
- Registered office
- Plot No. 124, Gr To 3rd Floor, Kalamandir BldgGhod Dod Road, Athwalines, Surat, ChoriyasiUmra, SuratSurat, Gujarat, 395007
- Registrar
- ROC Ahmedabad
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 143790
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.