Company · U36912MH2007PTC171061
Kgk Gems Private Limited
Kgk Gems Private Limited is an active company, incorporated in 2007, registered in Mumbai. 5 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2007
- Paid-up capital
- ₹4.48 cr
- Authorised
- ₹6 cr
- Directors
- 5
Directors and officers · 5
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Rohan Jain | Director | 2018 | Serving | 02240866 |
| Navrattan Kothari | Individual Subscriber | 2019 | Serving | 00137063 |
| Sanjay Navrattan Kothari | Director | 2019 | Serving | 00145447 |
| Shyam Sunder Pareek | Director | 2022 | Serving | 06982731 |
| Rajkumar Kishanlal Munot | 2024 | Serving | 06765650 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 03/31/2024 0 | Annual return | Filed 25 Nov 2024 |
| 03/31/2024 0 | Balance sheet | Filed 25 Oct 2024 |
| 03/31/2023 0 | Annual return | Filed 28 Nov 2023 |
| 03/31/2023 0 | Balance sheet | Filed 24 Oct 2023 |
| 03/31/2022 0 | Annual return | Filed 12 Nov 2022 |
| 03/31/2022 0 | Balance sheet | Filed 19 Oct 2022 |
| 03/31/2021 0 | Annual return | Filed 22 Mar 2022 |
| 03/31/2021 0 | Balance sheet | Filed 22 Dec 2021 |
| 03/31/2020 0 | Annual return | Filed 19 Feb 2021 |
| 03/31/2020 0 | Balance sheet | Filed 27 Jan 2021 |
| 03/31/2019 0 | Annual return | Filed 23 Dec 2019 |
| 03/31/2019 0 | Balance sheet | Filed 23 Oct 2019 |
| 03/31/2018 0 | Annual return | Filed 26 Nov 2018 |
| 03/31/2018 0 | Balance sheet | Filed 27 Oct 2018 |
| 03/31/2017 0 | Annual return | Filed 11 Oct 2017 |
| 03/31/2017 0 | Balance sheet | Filed 7 Oct 2017 |
| 03/31/2016 0 | Annual return | Filed 18 Nov 2016 |
| 03/31/2016 0 | Balance sheet | Filed 26 Oct 2016 |
| 03/31/2015 0 | Annual return | Filed 28 Nov 2015 |
| 03/31/2015 0 | Balance sheet | Filed 30 Nov 2015 |
| 03/31/2014 0 | Annual return | Filed 29 Nov 2014 |
| 03/31/2014 0 | Balance sheet | Filed 26 Nov 2014 |
| 03/31/2013 0 | Annual return | Filed 22 Nov 2013 |
| 03/31/2013 0 | Balance sheet | Filed 28 Oct 2013 |
| 03/31/2012 0 | Annual return | Filed 31 Dec 2012 |
| 03/31/2012 0 | Balance sheet | Filed 12 Dec 2012 |
| 03/31/2011 0 | Annual return | Filed 10 Apr 2012 |
| 03/31/2011 0 | Balance sheet | Filed 6 Oct 2011 |
| 03/31/2010 0 | Annual return | Filed 24 Nov 2010 |
| 03/31/2010 0 | Balance sheet | Filed 27 Nov 2010 |
| 03/31/2009 0 | Annual return | Filed 11 Dec 2009 |
| 03/31/2009 0 | Balance sheet | Filed 27 Nov 2009 |
| 03/31/2008 0 | Annual return | Filed 17 Nov 2008 |
| 03/31/2008 0 | Balance sheet | Filed 15 Nov 2008 |
Registration
- Registered office
- Main Kasturba Road & Cross Road No.1, Borivali (East),Mumbai, Maharashtra, 400066
- Registrar
- ROC Mumbai
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 28 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 171061
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.