Company · U41430MH1995PTC087851
Parvati Shelters Private Limited
Parvati Shelters Private Limited is an active company, incorporated in 1995, registered in Mumbai. 7 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1995
- Paid-up capital
- ₹74.67 lakh
- Authorised
- ₹95 lakh
- Directors
- 7
Directors and officers · 7
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Vijay Babulal Khandelwal | Director | 1995 | Serving | 00241649 |
| Babulal Bhagwandas Khandelwal | Director | 1999 | Serving | 00237714 |
| Nilima Vijay Khandelwal | Director | 2002 | Serving | 00241686 |
| Ashok Babulal Khandelwal | Director | 2007 | Serving | 00238615 |
| Vikas Babulal Khandelwal | Director | 2007 | Serving | 00246532 |
| Mahima Ashok Khandelwal | Director | 2010 | Serving | 00241607 |
| Parul Vikas Khandelwal | Director | 2010 | Serving | 00246500 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2022 | Annual return | Not filed |
| 31-03-2022 | Balance sheet | Not filed |
| 31-03-2020 | Annual return | Not filed |
| 31-03-2020 | Balance sheet | Not filed |
Registration
- Registered office
- Dada Bazar,Bhartiya Kridamandir 57 Naigaon Cross Lane Wadala,Mumbai, Maharashtra, 400031
- Registrar
- ROC Mumbai
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 21 Dec 2022
- Last balance sheet
- 31 Mar 2022
- Registration number
- 087851
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.