Company · U74999RJ2004SGC019961
Rajasthan Urban Drinking Water Sewerage And Infrastructure Corporation Limited
Rajasthan Urban Drinking Water Sewerage And Infrastructure Corporation Limited is an active company, incorporated in 2004, registered in Jaipur. 26 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2004
- Paid-up capital
- ₹324.96 cr
- Authorised
- ₹350 cr
- Directors
- 26
Directors and officers · 27
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Pawan Arora | Manager/Secretary | 2016 | Serving | 02784336 |
| Anju Goyal | Director | 2018 | Serving | 10558241 |
| Shanti Kumar Dhariwal | 2018 | Serving | 00234018 | |
| Deepak Nandi | 2019 | Serving | 08584534 | |
| Shyam Lal Agarwal | 2020 | Serving | 07482278 | |
| Rehana Rayaz | 2020 | Serving | 08573759 | |
| Sudhir Sharma | Director | 2021 | Serving | 02879180 |
| Hridesh Kumar Sharma | 2022 | Serving | 02316640 | |
| Joga Ram | Director | 2022 | Serving | 07120359 |
| Naveen Mahajan | Director | 2022 | Serving | 01890995 |
| Pushpa Satyani | Director | 2022 | Serving | 09585911 |
| Subodh Agarwal | 2022 | Serving | 06940604 | |
| Rohit Gupta | Director | 2022 | Serving | 07677896 |
| Pukhraj Sen | 2022 | Serving | 09753364 | |
| Vaibhav Galriya | Director | 2022 | Serving | 03422896 |
| Mahendra Mohan | 2022 | Serving | 08424674 | |
| Ravikanth Tatipudi | Director | 2023 | Serving | 05338003 |
| Mahesh Chandra Sharma | Beneficial Owner | 2023 | Serving | 06399523 |
| Kailash Chand Meena | 2023 | Serving | 07118317 | |
| Alpa Choudhary | Director | 2023 | Serving | 10294921 |
| Kumar Pal Gautam | Director | 2023 | Serving | 08884993 |
| Naresh Kumar Thakral | Director | 2023 | Serving | 08621460 |
| Prakash Chandra Sharma | Director | 2024 | Serving | 10467164 |
| Suresh Kumar Ola | Director | 2024 | Serving | 08180242 |
| Sandeep Verma | Director | 2024 | Serving | 08362622 |
| Samit Sharma | Director | 2024 | Serving | 03494438 |
| Kunji Lal Meena | Director | 2021 | Ceased 2019 | 05220511 |
26 currently serving, 1 ceased.
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2022 | Annual return | Not filed |
| 31-03-2022 | Balance sheet | Not filed |
| 31-03-2020 | Annual return | Not filed |
| 31-03-2020 | Balance sheet | Not filed |
Registration
- Registered office
- Old Working Women Hostel Building, Behind Nehru Palace, Lalkhothi, Tonk RoaD,JaipurJaipur, Rajasthan, 302015
- Registrar
- ROC Jaipur
- Class
- Public
- Category
- Company limited by shares · State government company
- Last AGM
- 29 Dec 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 019961
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.