Company · U60231TZ1972SGC003001
Tamil Nadu State Transport Corporation Coimbatore Limited
Tamil Nadu State Transport Corporation Coimbatore Limited is an active company, incorporated in 1972, registered in Coimbatore. 27 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1972
- Paid-up capital
- ₹994.41 cr
- Authorised
- ₹1,500 cr
- Directors
- 27
- Open charges
- 1
Directors and officers · 27
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Manickam Ganesan | 2018 | Serving | 03180299 | |
| Priya Venugopal | Director | 2019 | Serving | 07841497 |
| Kannan . | 2020 | Serving | 07906085 | |
| . Arunraj | Director | 2021 | Serving | 08691116 |
| Venkatesan Venkatarajan | Director | 2021 | Serving | 09199349 |
| Sinnamuthu Natarajan | 2021 | Serving | 03368324 | |
| . Anbuabraham | Director | 2021 | Serving | 08164054 |
| Andippan Arumugam | Director | 2021 | Serving | 09243608 |
| Raja Gopal Sunkara | 2021 | Serving | 09073286 | |
| Packiam Pillai Thiruvambalam Pillai | 2021 | Serving | 08486126 | |
| Kuppusamy Elangovan | Director | 2021 | Serving | 08579620 |
| Gopal . | Director | 2021 | Serving | 03049057 |
| Ramasamy Ponmudi | Director | 2022 | Serving | 08493532 |
| Murugavanam Prathap | 2022 | Serving | 09677157 | |
| Thirumalai Narasimhan Venkatesh | Director | 2022 | Serving | 06470147 |
| Lakshmi Bhavya Tanneeru | Director | 2022 | Serving | 09693733 |
| Subbaiah Pillai Shanmugam Rajh Mohan | Director | 2023 | Serving | 09224592 |
| Phanindra Reddy Kanamarla | Director | 2023 | Serving | 00337847 |
| Chakravarthin Rajagopala Balaji | Director | 2023 | Serving | 01458502 |
| . Mahendra Kumar | Director | 2023 | Serving | 10278392 |
| Susainayagam Josephdiaz | Director | 2023 | Serving | 08502384 |
| Rajan Mohan | Director | 2023 | Serving | 08966145 |
| Saraswathi Thangadurai | Director | 2023 | Serving | 07792172 |
| Amudhan Valavan | Director | 2023 | Serving | 09272587 |
| Harikrishna Perumal Ramesh | Director | 2023 | Serving | 10355439 |
| Alby John Varghese | Director | 2024 | Serving | 07977244 |
| Marimuthu Sivaguru Prabakaran | Director | 2024 | Serving | 10387028 |
Registered charges · 6
- Open
- 1 of 6
- Secured amount
- ₹1,279.45 cr
- Charge holders
- Others
- Latest event
- 2 Sept 2025
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- 37mettupalayam Rd CoimbatoreCoimbatore, Tamil Nadu, 641043
- Registrar
- ROC Coimbatore
- Class
- Public
- Category
- Company limited by shares · State government company
- Last AGM
- 20 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 003001
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.