Company · U35110MH1994PLC081811
Tarun Shipping And Industries Limited
Tarun Shipping And Industries Limited is a company incorporated in 1994 in Mumbai. Its current status on the MCA register is Amalgamated. 3 people are currently on record as directors and officers.
- Status
- Amalgamated
- Incorporated
- 1994
- Paid-up capital
- ₹16.83 cr
- Authorised
- ₹32 cr
- Directors
- 3
Directors and officers · 3
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Glen Damaciano Simoens | Director | 2011 | Serving | 05165792 |
| Yudhisthir Dilip Khatau | Director | 2013 | Serving | 00103650 |
| Gyaneshwar Dayal Sarin | Director | 2014 | Serving | 06542237 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2013 | Annual return | Not filed |
| 31-03-2013 | Balance sheet | Not filed |
| 31-03-2012 | Annual return | Not filed |
| 31-03-2011 | Annual return | Not filed |
| 31-03-2011 | Balance sheet | Not filed |
| 31-03-2010 | Annual return | Not filed |
| 31-03-2010 | Balance sheet | Not filed |
| 31-03-2009 | Annual return | Not filed |
| 31-03-2009 | Balance sheet | Not filed |
| 31-03-2008 | Balance sheet | Not filed |
Registration
- Registered office
- Laxmi Bldg 6 Shoorjivallabhdas Marg,Ballard EstateMumbai, Maharashtra, 400038
- Registrar
- ROC Mumbai
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2013
- Last balance sheet
- 31 Mar 2013
- Registration number
- 081811
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.