Company · U20232GJ2006PTC048884
Vandana Timber Private Limited
Vandana Timber Private Limited is an active company, incorporated in 2006, registered in Gandhidham. 5 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2006
- Paid-up capital
- ₹3 cr
- Authorised
- ₹3 cr
- Directors
- 5
Directors and officers · 5
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Vandanaben Pravinkumar Jethwa | Director | 2006 | Serving | 00408540 |
| Deepali Sunilkumar Jethwa | 2006 | Serving | 00408573 | |
| Sanchit Pravin Jethwa | Director | 2006 | Serving | 00408593 |
| Bhumik Vinodbhai Jethwa | Director | 2013 | Serving | 06681612 |
| Komal Sanchit Jethwa | Director | 2013 | Serving | 06712016 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 03/31/2024 0 | Annual return | Filed 27 Nov 2024 |
| 03/31/2024 0 | Balance sheet | Filed 25 Oct 2024 |
| 03/31/2023 0 | Annual return | Filed 1 Dec 2023 |
| 03/31/2023 0 | Balance sheet | Filed 28 Oct 2023 |
| 03/31/2022 0 | Annual return | Filed 20 Oct 2022 |
| 03/31/2022 0 | Balance sheet | Filed 20 Oct 2022 |
| 03/31/2021 0 | Annual return | Filed 28 Dec 2021 |
| 03/31/2021 0 | Balance sheet | Filed 27 Dec 2021 |
| 03/31/2020 0 | Annual return | Filed 26 Nov 2020 |
| 03/31/2020 0 | Balance sheet | Filed 25 Nov 2020 |
| 03/31/2019 0 | Annual return | Filed 21 Oct 2019 |
| 03/31/2019 0 | Balance sheet | Filed 21 Oct 2019 |
| 03/31/2018 0 | Annual return | Filed 15 Oct 2018 |
| 03/31/2018 0 | Balance sheet | Filed 15 Oct 2018 |
| 03/31/2017 0 | Annual return | Filed 31 Oct 2017 |
| 03/31/2017 0 | Balance sheet | Filed 31 Oct 2017 |
| 03/31/2016 0 | Annual return | Filed 22 Oct 2016 |
| 03/31/2016 0 | Balance sheet | Filed 20 Oct 2016 |
| 03/31/2015 0 | Annual return | Filed 21 Nov 2015 |
| 03/31/2015 0 | Balance sheet | Filed 27 Oct 2015 |
| 03/31/2014 0 | Annual return | Filed 20 Oct 2014 |
| 03/31/2014 0 | Balance sheet | Filed 20 Oct 2014 |
| 03/31/2013 0 | Annual return | Filed 7 Oct 2013 |
| 03/31/2013 0 | Balance sheet | Filed 7 Oct 2013 |
| 03/31/2012 0 | Annual return | Filed 11 Oct 2012 |
| 03/31/2012 0 | Balance sheet | Filed 24 Oct 2012 |
| 03/31/2011 0 | Annual return | Filed 12 Sept 2011 |
| 03/31/2011 0 | Balance sheet | Filed 12 Sept 2011 |
| 03/31/2010 0 | Annual return | Filed 14 Oct 2010 |
| 03/31/2010 0 | Balance sheet | Filed 16 Oct 2010 |
| 03/31/2009 0 | Annual return | Filed 13 Aug 2009 |
| 03/31/2009 0 | Balance sheet | Filed 13 Aug 2009 |
| 03/31/2008 0 | Annual return | Filed 18 Jul 2008 |
| 03/31/2008 0 | Balance sheet | Filed 18 Jul 2008 |
| 03/31/2007 0 | Annual return | Filed 28 Aug 2007 |
| 03/31/2007 0 | Balance sheet | Filed 28 Aug 2007 |
Registration
- Registered office
- Ward 12-CNa, KachchhGandhidham, Gujarat, 370201
- Registrar
- ROC Ahmedabad
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 27 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 048884
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.