Company · U61200MH2010PLC209141
Varun Global Limited
Varun Global Limited is an active company, incorporated in 2010, registered in Mumbai. 4 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2010
- Paid-up capital
- ₹31.8 cr
- Authorised
- ₹40 cr
- Directors
- 4
Directors and officers · 5
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Yudhisthir Dilip Khatau | Director | 2012 | Serving | 00103650 |
| Jalaludin Shamshudin Shariff Jamal | Director | 2014 | Serving | 06862138 |
| Srinivasagopalan Ara Amudan | Director | 2015 | Serving | 07029150 |
| Glen Damaciano Simoens | Director | 2020 | Serving | 05165792 |
| Aditya Khandelwal | Director | 2018 | Ceased 2018 | 08118812 |
4 currently serving, 1 ceased.
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2016 | Annual return | Not filed |
| 31-03-2016 | Balance sheet | Not filed |
| 31-03-2015 | Annual return | Not filed |
| 31-03-2015 | Balance sheet | Not filed |
| 31-03-2014 | Annual return | Not filed |
| 31-03-2014 | Balance sheet | Not filed |
| 31-03-2013 | Annual return | Not filed |
| 31-03-2013 | Balance sheet | Not filed |
| 31-03-2012 | Annual return | Not filed |
| 31-03-2012 | Balance sheet | Not filed |
| 31-03-2011 | Annual return | Not filed |
| 31-03-2011 | Balance sheet | Not filed |
Registration
- Registered office
- Laxmi Building 6, Shoorji Vallabhdas Marg, Ballard EstaTeMumbai, Maharashtra, 400001
- Registrar
- ROC Mumbai
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 19 Aug 2016
- Last balance sheet
- 31 Mar 2016
- Registration number
- 209141
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.