Company · U45200GJ1987PLC009560
Yuvraj Industries Limited
Yuvraj Industries Limited is an active company, incorporated in 1987, registered in Vadodara. 3 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1987
- Paid-up capital
- ₹8.5 cr
- Authorised
- ₹12 cr
- Directors
- 3
Directors and officers · 3
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Manojkumar Vallabhji Shah | Director | 1995 | Serving | 00054178 |
| Chinmay Rajnish Shah | Director | 2008 | Serving | 02215365 |
| Aastik Ajit Shah | Director | 2011 | Serving | 02901686 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2013 | Annual return | Not filed |
| 31-03-2012 | Annual return | Not filed |
| 31-03-2012 | Balance sheet | Not filed |
| 31-03-2011 | Annual return | Not filed |
| 31-03-2011 | Balance sheet | Not filed |
| 31-03-2010 | Annual return | Not filed |
| 31-03-2010 | Balance sheet | Not filed |
| 31-03-2009 | Annual return | Not filed |
| 31-03-2009 | Balance sheet | Not filed |
| 31-03-2008 | Annual return | Not filed |
| 31-03-2008 | Balance sheet | Not filed |
| 31-03-2006 | Balance sheet | Not filed |
Registration
- Registered office
- 36, Kamdhenu Bunglow, Parichay Park Society, Near J. P. Road Police StationVadodara, Gujarat, 390007
- Registrar
- ROC Ahmedabad
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2013
- Last balance sheet
- 31 Mar 2013
- Registration number
- 009560
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.