Director · DIN 09401313
Abhay Rashmikant Yagnik
Abhay Rashmikant Yagnik holds 37 directorships on the MCA register, 36 of them at entities that are currently active.
- Directorships
- 37
- At active entities
- 36
- DIN
- 09401313
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 37 of 37
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Jsw Power Systems Limited | Director | Inactive for e-filing | U27102MH2026PLC470057 |
| Barmer Lignite Mining Company Limited | Nominee Director | Active | U14109RJ2007SGC023687 |
| Jsw Renewable Energy (Salem) Limited | Director | Active | U40100MH2022PLC378369 |
| Jsw Renew Energy Six Limited | Director | Active | U40100MH2022PLC378338 |
| Jsw Power Trading Company Limited | Director | Active | U40101MH2011PLC212214 |
| Jsw Green Hydrogen Limited | Director | Active | U40100MH2021PLC367111 |
| Jsw Renew Energy Three Limited | Director | Active | U40101MH2021PLC369129 |
| Jsw Renew Energy Four Limited | Director | Active | U40106MH2021PLC369076 |
| Jsw Energy Psp Three Limited | Director | Active | U40106MH2021PLC369806 |
| Jsw Energy Psp One Limited | Director | Active | U40107MH2021PLC369132 |
| Jsw Energy Psp Seven Limited | Non- Individual Subscriber | Active | U35101MH2023PLC403854 |
| Jsw Neo Energy Limited | Manager | Active | U40108MH2021PLC363393 |
| Energevo Saurya Mh Five LLP | Designated Partner | Active | ABZ-0650 |
| Energevo Lights LLP | Designated Partner | Active | ABA-8271 |
| Jsw Green Energy Four Limited | Non- Individual Subscriber | Active | U35106MH2024PLC425675 |
| Jsw Renewable Energy Coated Two Limited | Non- Individual Subscriber | Active | U35106MH2024PLC426174 |
| Jsw Green Energy Three Limited | Non- Individual Subscriber | Active | U35106MH2024PLC425663 |
| Jsw Renew Energy Thirteen Limited | Non- Individual Subscriber | Active | U35106MH2024PLC423233 |
| Jsw Renew Energy Fourteen Limited | Non- Individual Subscriber | Active | U35106MH2024PLC423780 |
| Jsw Renew Energy Twelve Limited | Non- Individual Subscriber | Active | U35106MH2024PLC423234 |
| Jsw Green Energy One Limited | Non- Individual Subscriber | Active | U35106MH2024PLC423298 |
| Jsw Renewable Energy Dolvi Three Limited | Non- Individual Subscriber | Active | U35106MH2024PLC418634 |
| Jsw Renew Energy Eight Limited | Non- Individual Subscriber | Active | U35106MH2024PLC418912 |
| Jsw Green Energy Two Limited | Non- Individual Subscriber | Active | U35106MH2024PLC422882 |
| Jsw Renew Energy Eleven Limited | Non- Individual Subscriber | Active | U35106MH2024PLC419950 |
| Jsw Renew C&I Two Limited | Non- Individual Subscriber | Active | U35106MH2024PLC419274 |
| Jsw Renew Energy Nine Limited | Non- Individual Subscriber | Active | U35106MH2024PLC418756 |
| Jsw Renew Energy Ten Limited | Non- Individual Subscriber | Active | U35106MH2024PLC418933 |
| Jsw Renewable Energy (Salav) Limited | Non- Individual Subscriber | Active | U35106MH2024PLC417479 |
| Jsw Renew C&I One Limited | Non- Individual Subscriber | Active | U35106MH2024PLC418230 |
| Jsw Renew Energy Materials Trading Limited | Non- Individual Subscriber | Active | U46599MH2023PLC413310 |
| Jsw Energy Psp Eleven Limited | Non- Individual Subscriber | Active | U35101MH2023PLC409183 |
| Jsw Energy Psp Ten Limited | Non- Individual Subscriber | Active | U35101MH2023PLC408878 |
| Jsw Renewable Energy (Anjar) Limited | Non- Individual Subscriber | Active | U35106MH2023PLC407445 |
| Jsw Energy Psp Nine Limited | Non- Individual Subscriber | Active | U35101MH2023PLC405843 |
| Jsw Energy Psp Eight Limited | Non- Individual Subscriber | Active | U35101MH2023PLC406006 |
| Jsw Energy Psp Six Limited | Non- Individual Subscriber | Active | U35101MH2023PLC403659 |
Sits on boards with
- Kishorekumar Ramswaroop Mundra29 shared entities · DIN 03443171
- Monica Brij Kumar Chopra26 shared entities · DIN 05341124
- Hirva Vipul Shah25 shared entities · DIN 00437534
- Amar Nath Sharma24 shared entities · DIN 10119080
- Nishant Mittal24 shared entities · DIN 08165389
- Shashi Johnson20 shared entities · DIN 10100889
- Ajay Kumar Sharma9 shared entities · DIN 10119564
- Jyotiprakash Panda8 shared entities · DIN 08482786
- Kamal Bhanawat8 shared entities · DIN 09685771
- Perveen Kumar Puri7 shared entities · DIN 07532075
- Prafull Pallav Katiyar7 shared entities · DIN 09643821
- Tapas Chakrabarty5 shared entities · DIN 10270087
- Venkata Ramakumar Susarla5 shared entities · DIN 08236325
- Anurag Agarwal4 shared entities · DIN 10235539
- Atul Dikshit4 shared entities · DIN 10235460
- Vaibhav Subhash Deshmukh4 shared entities · DIN 10584534
- Aaditya Kamlesh Maheshwari3 shared entities · DIN 10584540
- Anoop Vaish3 shared entities · DIN 08701639
- Hemesh Kumar Gangwar3 shared entities · DIN 10592026
- Aditya Agarwal2 shared entities · DIN 07298742
- Chittur Ramakrishnan Lakshman2 shared entities · DIN 08704945
- Pritesh Vinay2 shared entities · DIN 08868022
- Rupa Devi Singh2 shared entities · DIN 02191943
- Sagar Chhagan Dhavale2 shared entities · DIN 09519329
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.