Director · DIN 00181044
Abhay Shyamsunder Chandak
Abhay Shyamsunder Chandak holds 36 directorships on the MCA register, 33 of them at entities that are currently active.
- Directorships
- 36
- At active entities
- 33
- DIN
- 00181044
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 36 of 36
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Jvpd-18 Facility Management Services Private Limited | Director | Active | U81100MH2025PTC463000 |
| Chandak Northstar Realty Private Limited | Director | Active | U41001MH2025PTC456485 |
| Chandak Legacy Realty Private Limited | Director | Active | U41001MH2025PTC456185 |
| Chandak Properties Private Limited | Director | Active | U41001MH2025PTC455156 |
| Saroj Urbanscape Realty Private Limited | Director | Active | U41001MH2025PTC449136 |
| Saroj Dreamscape Realty Private Limited | Director | Active | U68200MH2025PTC447958 |
| Saroj Realty Ventures Private Limited | Director | Active | U43900MH2023PTC401516 |
| Deserve Chandak Private Limited | Director | Active | U45309MH2022PTC374910 |
| Smt Saraswati Devi Shivkishan Damani Foundation | Director | Active | U85300MH2019NPL332689 |
| Esquire Suite Private Limited | Director | Active | U74999MH2008PTC186138 |
| Atmosphere Realty Private Limited | Director | Active | U70102MH2007PTC166974 |
| Saroj Home Markers And Finance Limited | Director | Active | U45200MH1995PLC088632 |
| Chandak Realtors Private Limited | Director | Active | U45201MH2006PTC165932 |
| Aditya Housing Finance Private Limited | Director | Active | U65922MH1992PTC069643 |
| Morphosis & Chandak Realtors LLP | Designated Partner | Active | AAB-4824 |
| Shreeraj Realty LLP | Designated Partner | Active | AAA-1868 |
| Shreeraj Developer LLP | Designated Partner | Active | AAA-1843 |
| Man Chandak Realty LLP | Designated Partner | Active | AAK-8502 |
| Guardians Real Estate Advisory LLP | Partner | Converted and Dissolved | AAJ-0489 |
| Db Realtors & Builders LLP | Designated Partner | Strike Off | AAA-2618 |
| Neumec Infrastructure LLP | Designated Partner | Active | AAA-2968 |
| Affinity Group Properties LLP | Designated Partner | Strike Off | AAB-1946 |
| Saroj Landmark Realty LLP | Designated Partner | Active | AAC-9407 |
| Chandak Landmark LLP | Designated Partner | Active | AAD-4373 |
| Chandak Ventures LLP | Designated Partner | Active | ACT-8038 |
| Chandak Urban Development LLP | Designated Partner | Active | ACT-2879 |
| Valleyscape Infratech LLP | Designated Partner | Active | ACJ-4716 |
| O2 Facility Management Services LLP | Designated Partner | Active | ACH-0290 |
| Arhan Homes LLP | Designated Partner | Active | ABA-0131 |
| Atmosphere Homes LLP | Designated Partner | Active | ACF-3598 |
| Elements Livable LLP | Designated Partner | Active | ACD-1126 |
| Guardians Real Estate Advisory Private Limited | Individual Subscriber | Active | U68200MH2024PTC424835 |
| Meru Paradise Villa LLP | Designated Partner | Active | AAA-2810 |
| Micl Properties LLP | Designated Partner | Active | AAX-6413 |
| Saroj Homes Realty Private Limited | Non- Individual Subscriber | Active | U68100MH2026PTC470670 |
| Saroj Universal Private Limited | Non- Individual Subscriber | Active | U68100MH2026PTC470583 |
Sits on boards with
- Aditya Shyamsunder Chandak24 shared entities · DIN 00181006
- Saroj Shyamsunder Chandak9 shared entities · DIN 01178187
- Manan Parag Shah6 shared entities · DIN 06500239
- Navin Amarlal Makhija4 shared entities · DIN 00390435
- Manohar Moolchand Chhabria3 shared entities · DIN 06373617
- Rajesh Ghewarchand Jain3 shared entities · DIN 00172719
- Jayesh Kantilal Rathod2 shared entities · DIN 07457532
- Kaushal Yashwant Agarwal2 shared entities · DIN 00849737
- Khetshi Devraj Barot2 shared entities · DIN 01633817
- Rahuul Shah2 shared entities · DIN 00028132
- Ramchandra Anant Naik2 shared entities · DIN 07457521
- Aastha Rawal1 shared entity · DIN 10383143
- Aseela Vinod Goenka1 shared entity · DIN 00028432
- Asif Yusuf Balwa1 shared entity · DIN 00017934
- Deepak Laxman Sarda1 shared entity · DIN 01837953
- Foram Rushabh Shah1 shared entity · DIN 05132075
- Ghewarchand Hajarimal Jain1 shared entity · DIN 00229580
- Govind Purohit Chhogaram1 shared entity · DIN 03536237
- Hemang Shah1 shared entity · DIN 00298012
- Indu Mahendra Shah1 shared entity · DIN 07165376
- Jayvardhan Vinod Goenka1 shared entity · DIN 03546392
- Madhu Chandak1 shared entity · DIN 07029901
- Mahendra Ghisulal Shah1 shared entity · DIN 00505819
- Manendra Kumar1 shared entity · DIN 09476383
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 5 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.