Director · DIN 00425629
Allrui Srinivas Raju
Allrui Srinivas Raju holds 20 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 20
- At active entities
- 20
- DIN
- 00425629
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified March 2026. One-time unlock, no subscription.
Directorships · 20 of 20
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Dharagiri Agro-Farms Private Limited | Director | Active | U01119TG2006PTC050014 |
| Ayurda Greenlands Private Limited | Director | Active | U01119TG2006PTC050520 |
| Bsjr Holdings Private Limited | Director | Active | U65910TG1998PTC030334 |
| Mangalaprasta Agro Private Limited | Director | Active | U01119TG2006PTC049861 |
| Ketumala Agro Private Limited | Director | Active | U01119TG2006PTC049863 |
| Indrasena Agro-Farms Private Limited | Director | Active | U01119TG2006PTC050426 |
| Vardhamanagiri Agro Private Limited | Director | Active | U01119TG2006PTC050852 |
| Bandiya Agro-Farms Private Limited | Director | Active | U01119TG2006PTC052029 |
| Devagiri Agro-Tech Private Limited | Director | Active | U01122TG2004PTC043975 |
| Pardhiva Agro-Farms Private Limited | Director | Active | U01119TG2008PTC057416 |
| Mitravinda Agro-Farms Private Limited | Director | Active | U01122TG2005PTC045033 |
| Beas Greenfields Private Limited | Director | Active | U01119TG2006PTC051285 |
| Terna Greenlands Private Limited | Director | Active | U01119TG2006PTC051589 |
| Siseri Agro-Farms Private Limited | Director | Active | U01403TG2006PTC051217 |
| Chitravati Agro-Farms Private Limited | Director | Active | U01119TG2002PTC039270 |
| Tungabadra Greenlands Private Limited | Director | Active | U01122TG2000PTC034884 |
| Rishikonda Greenfields Private Limited | Director | Active | U01111TG2008PTC059144 |
| Poorvashada Agro-Farms Private Limited | Director | Active | U01119TG2008PTC057587 |
| Anjanadri Agro-Farms Private Limited | Director | Active | U01119TG2008PTC057974 |
| Rohini Bio-Tech Private Limited | Director | Active | U24219TG1999PTC031992 |
Sits on boards with
- Jhansi Rani Byrraju8 shared entities · DIN 00333013
- Byrraju Satyanarayana Raju6 shared entities · DIN 07000703
- Krishnam Raju Penmetsa5 shared entities · DIN 09628186
- Venkata Santosh Bangarraju Indukuri4 shared entities · DIN 03084372
- Nadimpalli Suryanarayana Raju3 shared entities · DIN 08269896
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.