Director · DIN 02786577
Avula Lakshmi Narayana Reddy
Avula Lakshmi Narayana Reddy holds 34 directorships on the MCA register, 22 of them at entities that are currently active.
- Directorships
- 34
- At active entities
- 22
- DIN
- 02786577
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified June 2026. One-time unlock, no subscription.
Directorships · 34 of 34
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Haindhavi Projects Private Limited | Director | Inactive for e-filing | U41000TS2026PTC209659 |
| Karthikeya Gardens Private Limited | Director | Active | U68100TS2023PTC178399 |
| Karthikeya Agro Projects Private Limited | Director | Active | U01210TG2022PTC169159 |
| A2r Ventures Private Limited | Director | Active | U70109KA2022PTC166953 |
| Karthikeya Global India Private Limited | Director | Active | U70109TG2022PTC162718 |
| 2srj Magnus Sheep Park Private Limited | Director | Active | U15549TG2020PTC144895 |
| 2srj India Holdings Private Limited | Director | Active | U65990TG2020PTC141272 |
| Shinrai Dekiru Capital India Private Limited | Director | Active | U65990TG2020PTC140997 |
| Hindish Foods Private Limited | Director | Strike Off | U15400AP2019PTC112926 |
| D.V.K Agri Clusters Private Limited | Additional Director | Strike Off | U01100AP2018PTC109264 |
| Karthikeya Recreation Hub Ventures Private Limited | Additional Director | Active | U45500TG2018PTC127182 |
| Aries Agro Consultancy Services Private Limited | Additional Director | Strike Off | U74999TG2017PTC117041 |
| Aries Classic Food And Allieds Private Limited | Additional Director | Strike Off | U74999TG2017PTC117044 |
| Magnusagri Consultancy Private Limited | Additional Director | Active | U74999TG2018PTC125884 |
| Magnusagri Farms Private Limited | Additional Director | Active | U74999TG2018PTC125885 |
| Sampadaagri Clusters Private Limited | Additional Director | Strike Off | U74999TG2018PTC125894 |
| Garuda Broadcasting Private Limited | Additional Director | Active | U92412TG2015PTC102339 |
| Magnus Sheep Farmer Producer Company Limited | Director | Active | U01100TG2018PTC128042 |
| Trimatrix 24crafts Entertainments Private Limited | Director | Strike Off | U74995TG2018PTC127731 |
| Magnus Sheep Park Private Limited | Director | Active | U01100TG2018PTC122780 |
| Aries Ferns Private Limited | Director | Strike Off | U01114TG2017PTC117052 |
| Aries Sheep Park Private Limited | Director | Strike Off | U01120TG2017PTC117051 |
| Mesham Shheep Park Private Limited | Director | Strike Off | U01111TG2017PTC115732 |
| Trident Greentech Private Limited | Director | Active | U41000DL2011PTC219919 |
| Organic Living Private Limited | Additional Director | Strike Off | U15495DL2011PTC225890 |
| Karthikeya Agro India Private Limited | Individual Promoter | Active | U01122TG2022PTC164926 |
| Ak Food And Allied Industries Private Limited | Individual Promoter | Strike Off | U15100TG2016PTC113680 |
| Mesham Consultancies LLP | Designated Partner | Active | AAI-9695 |
| Mesham Agro Feed LLP | Designated Partner | Active | AAI-9707 |
| Sri Devagiri LLP | Designated Partner | Active | ACU-2323 |
| Sri Sankalpa Narayana LLP | Designated Partner | Active | ACT-2827 |
| Sree Vedagiri LLP | Designated Partner | Active | ACT-2903 |
| Sri Venkata Lakshmi Narasimha Ventures LLP | Designated Partner | Active | ACB-3240 |
| Shourya Housing Ventures LLP | Designated Partner | Active | ACB-6664 |
Sits on boards with
- Avula Bharathi .11 shared entities · DIN 00943828
- Gayatri Ponduri4 shared entities · DIN 08170205
- Krishna Bhargavi Vinnakota4 shared entities · DIN 09591123
- Ponduri Venkateswara Rao4 shared entities · DIN 08103404
- Sreenivasulu Reddy Vanjavaka4 shared entities · DIN 05227460
- Srinivas Kolupula4 shared entities · DIN 08278100
- Josyula Das3 shared entities · DIN 07080763
- Ramaraju Ramesh3 shared entities · DIN 06991882
- Rani Gantela3 shared entities · DIN 02267088
- Shanker Varanasi Rao3 shared entities · DIN 08729745
- Amistapur Shyamsunder Reddy2 shared entities · DIN 08204831
- Ashok Boddu2 shared entities · DIN 03388175
- Avula Sarika2 shared entities · DIN 07329251
- Malla Reddy Kakireddy2 shared entities · DIN 08204836
- Moturi Krishna Prasad2 shared entities · DIN 00406916
- Naga Venkata Aditya Boddu2 shared entities · DIN 03556029
- Ragula Sandeep Kumar2 shared entities · DIN 10081761
- Ranga Reddy Kakireddy2 shared entities · DIN 09578918
- Ravipati Lakshmi Priyanka2 shared entities · DIN 08277646
- Shehla Faizee2 shared entities · DIN 02226428
- Swaran Charlakola2 shared entities · DIN 07622470
- Swetha Charlakola2 shared entities · DIN 07623688
- Venkata Sudhakar Bobba .2 shared entities · DIN 08077501
- Vinnakota Anusha .2 shared entities · DIN 08179181
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 5 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.