Director · DIN 08184892
Bhupendra Kantiprasad Asawa
Bhupendra Kantiprasad Asawa holds 41 directorships on the MCA register, 40 of them at entities that are currently active.
- Directorships
- 41
- At active entities
- 40
- DIN
- 08184892
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 41 of 41
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Adani Renewable Energy Holding Ten Limited | Director | Amalgamated | U40300GJ2019PLC107664 |
| Adani Hydro Energy Sixteen Limited | Individual Subscriber | Active | U35105GJ2025PLC169651 |
| Adani Hydro Energy Thirteen Limited | Individual Subscriber | Active | U35105GJ2025PLC169646 |
| Adani Hyrdo Energy Fourteen Limited | Individual Subscriber | Active | U35105GJ2025PLC168767 |
| Adani Hydro Energy Seventeen Limited | Individual Subscriber | Active | U35105GJ2025PLC168757 |
| Adani Hydro Energy Fifteen Limited | Individual Subscriber | Active | U35105GJ2025PLC168717 |
| Adani Hydro Energy Twelve Limited | Individual Subscriber | Active | U35105GJ2025PLC168695 |
| Adani Hydro Energy Eleven Limited | Individual Subscriber | Active | U35105GJ2025PLC168686 |
| Adani Ecogen Three Limited | Individual Subscriber | Active | U35105GJ2025PLC168033 |
| Adani Ecogen Two Limited | Individual Subscriber | Active | U35105GJ2025PLC167975 |
| Adani Ecogen One Limited | Individual Subscriber | Active | U35105GJ2025PLC167960 |
| Adani Hydro Energy Seven Limited | Individual Subscriber | Active | U35105GJ2025PLC163688 |
| Adani Hydro Energy Eight Limited | Individual Subscriber | Active | U35101GJ2025PLC163687 |
| Adani Hydro Energy Nine Limited | Individual Subscriber | Active | U35105GJ2025PLC163686 |
| Adani Hydro Energy Six Limited | Individual Subscriber | Active | U35105GJ2025PLC163685 |
| Adani Hydro Energy Ten Limited | Individual Subscriber | Active | U35105GJ2025PLC163650 |
| Adani Green Energy Sixty Eight Limited | Individual Subscriber | Active | U35105GJ2024PLC157458 |
| Adani Green Energy Sixty Nine Limited | Individual Subscriber | Active | U35105GJ2024PLC157055 |
| Adani Green Energy Sixty Seven Limited | Individual Subscriber | Active | U35105GJ2024PLC157020 |
| Adani Green Energy Sixty Six Limited | Individual Subscriber | Active | U35105GJ2024PLC157018 |
| Adani Green Energy Sixty Five Limited | Individual Subscriber | Active | U35105GJ2024PLC157000 |
| Adani Hydro Energy Four Limited | Individual Subscriber | Active | U35105GJ2024PLC156704 |
| Adani Hydro Energy Two Limited | Individual Subscriber | Active | U35105GJ2024PLC156658 |
| Adani Hydro Energy Three Limited | Individual Subscriber | Active | U35105GJ2024PLC156649 |
| Adani Hydro Energy One Limited | Individual Subscriber | Active | U35105GJ2024PLC156646 |
| Adani Hydro Energy Five Limited | Individual Subscriber | Active | U35105GJ2024PLC156613 |
| Buildcast Solutions Private Limited | Individual Subscriber | Active | U28246GJ2024PTC154873 |
| Adani Renewable Energy Fifty Four Limited | Individual Subscriber | Active | U35105GJ2023PLC147063 |
| Adani Renewable Energy Fifty Three Limited | Individual Subscriber | Active | U35105GJ2023PLC147062 |
| Adani Renewable Energy Fifty Two Limited | Individual Subscriber | Active | U35105GJ2023PLC147037 |
| Adani Renewable Energy Fifty Nine Limited | Individual Subscriber | Active | U35105GJ2023PLC147023 |
| Adani Renewable Energy Sixty Four Limited | Individual Subscriber | Active | U35105GJ2023PLC147013 |
| Adani Renewable Energy Sixty Three Limited | Individual Subscriber | Active | U35105GJ2023PLC147007 |
| Adani Renewable Energy Sixty Limited | Individual Subscriber | Active | U35105GJ2023PLC147005 |
| Adani Renewable Energy Sixty Two Limited | Individual Subscriber | Active | U35105GJ2023PLC146996 |
| Adani Renewable Energy Sixty One Limited | Individual Subscriber | Active | U35105GJ2023PLC146977 |
| Adani Renewable Energy Fifty Eight Limited | Individual Subscriber | Active | U35105GJ2023PLC146961 |
| Adani Renewable Energy Fifty Seven Limited | Individual Subscriber | Active | U35105GJ2023PLC146958 |
| Adani Renewable Energy Fifty Six Limited | Individual Subscriber | Active | U35105GJ2023PLC146957 |
| Adani Renewable Energy Fifty Five Limited | Individual Subscriber | Active | U35105GJ2023PLC146939 |
| Adani Renewable Energy Fifty One Limited | Individual Subscriber | Active | U35105GJ2023PLC146936 |
Sits on boards with
- Apurva Dinesh Dalal39 shared entities · DIN 08655229
- Ketan Dave39 shared entities · DIN 08658614
- Ankit Mohanlal Shah29 shared entities · DIN 08615210
- Debjit Bag25 shared entities · DIN 10347053
- Pankaj Kumar Verma25 shared entities · DIN 09804198
- Bimal Agarwal17 shared entities · DIN 10220194
- Ashish Maheshwari15 shared entities · DIN 07246503
- Ajay Ratilal Purohit14 shared entities · DIN 08183412
- Prerak Kanaiyalal Thekadi14 shared entities · DIN 09221579
- Pragnesh Shashikant Darji13 shared entities · DIN 08858955
- Manish Kumar11 shared entities · DIN 10358292
- Amit Maheshwari10 shared entities · DIN 11283212
- Kavinder Kumar Rajput10 shared entities · DIN 10352542
- Niraj Kirtibhai Shah10 shared entities · DIN 10999489
- Rajesh Nandlal Lakhara8 shared entities · DIN 10358329
- Bikash Mandal7 shared entities · DIN 00022578
- Shiv Ratan Chaudhary7 shared entities · DIN 11238950
- Birendra Prakash Tiwari5 shared entities · DIN 10996794
- Gurudutt Ramkrishna Bhatt5 shared entities · DIN 09221753
- Jayaraman Punidhan5 shared entities · DIN 11012301
- Naresh Govind Telgu5 shared entities · DIN 10994368
- Rajiv Dhirajlal Mehta5 shared entities · DIN 09281821
- Rohan Ramkrishna Tonage5 shared entities · DIN 09282144
- Shailesh Patwardhan5 shared entities · DIN 08655339
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 5 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.