Director · DIN 10550972
Boris Korejtko
Boris Korejtko holds 16 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 16
- At active entities
- 16
- DIN
- 10550972
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 16 of 16
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Saisei Energy India Private Limited | Additional Director | Active | U35105DL2023PTC424629 |
| Rinnovatore Energy Private Limited | Additional Director | Active | U35107DL2023PTC424568 |
| Rinnovabile Energy Private Limited | Additional Director | Active | U35107DL2023PTC424570 |
| Iris Renewables Alpha Five Private Limited | Additional Director | Active | U35105DL2024PTC427414 |
| Iris Renewables Alpha Three Private Limited | Additional Director | Active | U35105DL2024PTC427330 |
| Iris Renewables Alpha Four Private Limited | Additional Director | Active | U35105DL2024PTC427390 |
| Iris Renewables Alpha One Private Limited | Additional Director | Active | U35107DL2024PTC427124 |
| Iris Renewables Six Private Limited | Additional Director | Active | U35105DL2024PTC427352 |
| Grador Renewables Private Limited | Additional Director | Active | U35105DL2024PTC427220 |
| Iris Renewables Seven Private Limited | Additional Director | Active | U35105DL2024PTC427212 |
| Iris Renewables Alpha Two Private Limited | Additional Director | Active | U35105DL2024PTC427413 |
| Percentum Renewables Private Limited | Additional Director | Active | U35105DL2024PTC427161 |
| Iris Renewables Alpha Private Limited | Additional Director | Active | U35107DL2024PTC426703 |
| Iris Renewables Two Private Limited | Additional Director | Active | U40106DL2022PTC405582 |
| Iris One Private Limited | Additional Director | Active | U40100DL2022PTC405938 |
| Iris Renewables Private Limited | Additional Director | Active | U40100DL2022PTC405336 |
Sits on boards with
- Neeraj Aggarwal16 shared entities · DIN 09243763
- Aakash Pravin Parmar8 shared entities · DIN 10135316
- Sonam Panchwani8 shared entities · DIN 10510976
- Niels Holst6 shared entities · DIN 09225786
- Dipti Jain5 shared entities · DIN 00005653
- Jeetender Jaswant Harisinghani3 shared entities · DIN 09754273
- Mindy I-Min Liu3 shared entities · DIN 10455366
- Satish Shankar Yadav3 shared entities · DIN 08992306
- William James Trenchard3 shared entities · DIN 09807637
- Siddharth Ajay Mehra1 shared entity · DIN 02407635
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 7 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.