Director · DIN 05289417
Chandana Roy
Chandana Roy holds 14 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 14
- At active entities
- 14
- DIN
- 05289417
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified March 2026. One-time unlock, no subscription.
Directorships · 14 of 14
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Shyamkunja Infra Private Limited | Director | Active | U41001WB2026PTC285840 |
| Mcr Real Estates Private Limited | Director | Active | U45202WB2021PTC247951 |
| Kunja Complex Private Limited | Director | Active | U45201WB2018PTC226359 |
| Kunja Towers Private Limited | Director | Active | U45209WB2018PTC226354 |
| Chandrima Enclave Private Limited | Director | Active | U45209WB2018PTC226357 |
| Padmandir Builders Private Limited | Director | Active | U45309WB2018PTC226352 |
| Radha Kunja Builders Private Limited | Director | Active | U45309WB2018PTC226353 |
| Padmandir Infraprojects Private Limited | Director | Active | U45309WB2018PTC226356 |
| Chandrima Homes Private Limited | Director | Active | U45309WB2018PTC226358 |
| Kunja Infraprojects Private Limited | Director | Active | U45400WB2018PTC226355 |
| Chandrima Builders Private Limited | Director | Active | U45500WB2018PTC226351 |
| Padmandir Complex Private Limited | Director | Active | U45500WB2018PTC226360 |
| South Point Housing Developers PVT LTD | Director | Active | U45202WB1991PTC050893 |
| Rx Medicines Private Limited | Director | Active | U74999WB2012PTC183118 |
Sits on boards with
- Kaushik Roy14 shared entities · DIN 05289407
- Mrinal Canti Roy11 shared entities · DIN 00536135
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 13 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.