Director · DIN 07495014
Firuzi Bahadur Langrana
Firuzi Bahadur Langrana holds 19 directorships on the MCA register, 17 of them at entities that are currently active.
- Directorships
- 19
- At active entities
- 17
- DIN
- 07495014
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 19 of 19
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Messika India Private Limited | Director | Active | U32111MH2025FTC461188 |
| Saiher Supply Chain Consulting Private Limited | Director | Active | U74999MH2017PTC299234 |
| Dsilo Ai Technologies Private Limited | Director | Active | U62099MH2024FTC425062 |
| Channelassist Incentives Private Limited | Director | Active | U82110MH2023PTC398300 |
| Inpg Workforce Solutions Private Limited | Director | Active | U74999MH2022FTC391326 |
| Duck Learning India Private Limited | Director | Active | U74999MH2016PTC280707 |
| Soft-Tech Consultants Private Limited | Director | Active | U72200MH2013PTC249893 |
| Geosynthetic Testing Services Private Limited | Director | Active | U74120MH2012FTC230808 |
| Redgrove Pharmaceuticals India Private Limited | Director | Active | U74999MH2019FTC325669 |
| Sonatest Private Limited | Director | Active | U74999MH2019PTC321698 |
| Bgis India Private Limited | Director | Active | U74999MH2016FTC286910 |
| Ts Brass And Bronze Works Private Limited | Director | Active | U74999MH2018FTC317211 |
| Perma-Pipe India Private Limited | Director | Active | U27109MH2007PTC177170 |
| Allot Communications India Private Limited | Director | Active | U64100MH2012PTC287531 |
| Exa Powerflow India Private Limited | Director | Amalgamated | U72900DL2017FTC373548 |
| Pp Processing Services India Private Limited | Director | Active | U72900MH2016FTC285985 |
| Sia Partners Private Limited | Non- Individual Subscriber | Active | U70200MH2024FTC421494 |
| Virtuosgames Studios Private Limited | Non- Individual Subscriber | Active | U58203MH2024FTC420087 |
| Hy-Dis Water Technology Private Limited | Individual Promoter | Strike Off | U41000MH2018PTC308090 |
Sits on boards with
- Ajit Jyotishkumar Shah12 shared entities · DIN 01453901
- Avni Ajit Shah12 shared entities · DIN 06774333
- Vipul Harakhchand Pasad3 shared entities · DIN 00386103
- Abhijeet Hamen Patel1 shared entity · DIN 07901704
- Anjali Devesh Agarwal1 shared entity · DIN 00337483
- Aziz Jabirbhai Singapore Wala1 shared entity · DIN 07740726
- David Bryan Norwood1 shared entity · DIN 08673644
- Grant Wilson Dewbre1 shared entity · DIN 08298525
- Hozefa Aziz Singapore Wala1 shared entity · DIN 07740731
- Juzer Potia Turabbhai1 shared entity · DIN 01843357
- Nelamangala Gopinath Deepak1 shared entity · DIN 08721372
- Noam Lelah1 shared entity · DIN 09463631
- Paras Devidas Karani1 shared entity · DIN 08026328
- Pinky Tushar Parikh1 shared entity · DIN 05111249
- Ravi Arasikere1 shared entity · DIN 09674261
- Saleh Nehad Saleh Sagr1 shared entity · DIN 09763961
- Stephen Donnelly1 shared entity · DIN 02963921
- Tushar Satishchandra Parikh1 shared entity · DIN 01733849
- Vishwanath Kundapur Shet1 shared entity · DIN 00151589
- Ziv Leitman1 shared entity · DIN 08622410
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 7 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.