Director · DIN 00546798
Hargovind Karsandas Vithalani
Hargovind Karsandas Vithalani holds 17 directorships on the MCA register, 6 of them at entities that are currently active.
- Directorships
- 17
- At active entities
- 6
- DIN
- 00546798
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 17 of 17
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Redstar Infra Private Limited | Director | Converted to LLP | U70101MH1983PTC030388 |
| Marten Construction Private Limited | Director | Converted to LLP | U70101MH1996PTC098638 |
| Bigspring Private Limited | Director | Converted to LLP | U80302GJ2008PTC052503 |
| Global Air Transport Services Private Limited | Director | Amalgamated | U63040MH2007PTC174942 |
| Qair Travels PVT LTD | Director | Amalgamated | U63040MH1990PTC185040 |
| Jtb Jupiter Express Services Private Limited | Director | Active | U63090MH2002PTC136747 |
| Jupiter Air (India) Private Limited | Director | Amalgamated | U63010MH1999PTC123204 |
| Global Airport And Ground Services Private Limited | Director | Active | U63013MH1998PTC115921 |
| Global Agritech (India) Private Limited | Director | Under Liquidation | U01100MH1997PTC105457 |
| Continental Air Services Private Limited | Whole-time director | Amalgamated | U63040MH1991PTC060005 |
| Jtb Travels Private Limited | Director | Converted to LLP | U63040MH1991PTC059826 |
| Jtb Infotech Private Limited | Director | Amalgamated | U51900MH1988PTC049721 |
| Global Aviation Services Private Limited | Director | Active | U63040MH1986PTC038775 |
| Parul-Nisha Trading Private Limited | Director | Active | U67120MH1981PTC025927 |
| Bigspring Services Private Limited | Individual Promoter | Active | U80901MH2018PTC307754 |
| Jupiter Assets Advisors LLP | Designated Partner | Active | AAM-9328 |
| G2 Frontline Services Private Limited | Director | Strike Off | U93000DL2009PTC191781 |
Sits on boards with
- Indira Hargovind Vithalani13 shared entities · DIN 00546869
- Jalpa Hargovind Vithalani8 shared entities · DIN 00545622
- Toral Hargovind Vithalani8 shared entities · DIN 00603231
- Prabodh Shashikant Tipnis7 shared entities · DIN 00615326
- Bhakti Vithalani6 shared entities · DIN 03133739
- Naftali Elijah Daniel3 shared entities · DIN 00545642
- Abhijit Murlidhar Samant1 shared entity · DIN 09422722
- Ajay Muttreja1 shared entity · DIN 00078035
- Basavraj Panchappa Jalapur1 shared entity · DIN 00546282
- Chi Kin Lam1 shared entity · DIN 10249861
- Dharmasinh Morarji Popat1 shared entity · DIN 00057345
- Gregory Joseph Dellermo1 shared entity · DIN 02594495
- James Louis Dellermo1 shared entity · DIN 02595569
- Katsuaki Yamada1 shared entity · DIN 07623206
- Kida Ko .1 shared entity · DIN 09283605
- Kurus Jimmy Elavia1 shared entity · DIN 02643029
- Louis Rudolph Dellermo1 shared entity · DIN 02594501
- Noriyuki Fujita1 shared entity · DIN 10215120
- Wing Pong Keith Kwan1 shared entity · DIN 08104340
- Yajna Prakash1 shared entity · DIN 00054062
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.