Director · DIN 00288343
Hitesh Manharlal Vora
Hitesh Manharlal Vora holds 34 directorships on the MCA register, 3 of them at entities that are currently active.
- Directorships
- 34
- At active entities
- 3
- DIN
- 00288343
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 34 of 34
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Aprameya Commercials Private Limited | Director | Active | U51900MH2019PTC320422 |
| Krama Enterprises Private Limited | Director | Active | U51909MH2019PTC320159 |
| Reliance Industries Holding Private Limited | Director | Active | U51103MH2007PTC168016 |
| Jazz Commercials Private Limited | Additional Director | Converted to LLP | U52599MH2006PTC164421 |
| Novex Trading Private Limited | Additional Director | Converted to LLP | U51909MH2000PTC126924 |
| Reliance Exports Private Limited | Additional Director | Converted to LLP | U51900MH1965PTC014453 |
| Regal Extrusion Private Limited | Director | Converted to LLP | U25209MH2007PTC168444 |
| Regal Gas Private Limited | Director | Converted to LLP | U40200MH2007PTC168455 |
| India Utilities And Power Limited | Director | Amalgamated | U40100GJ2010PLC059460 |
| Nandika Mercantile Private Limited | Director | Amalgamated | U51109MH2007PTC167903 |
| Canara Estates Private Limited | Director | Converted to LLP | U45201MH2006PTC163591 |
| Tresta Trading Private Limited | Director | Amalgamated | U51909MH1993PTC142068 |
| Ornate Traders Private Limited | Director | Amalgamated | U99999MH1986PTC108357 |
| Madhuban Merchandise Private Limited | Director | Amalgamated | U99999MH1999PTC121494 |
| Reliance Group Tradecom Private Limited | Director | Converted to LLP | U51109MH2007PTC168014 |
| Terene Industries Private Limited | Director | Amalgamated | U17119MH1990PTC207255 |
| Silvassa Hydrocarbons And Investments Pr Ivate Limited | Director | Amalgamated | U65910MH1993PTC207252 |
| Deccan Finvest Private Limited | Director | Amalgamated | U65910MH2000PTC211633 |
| Real Fibres Private Limited | Director | Amalgamated | U67120MH1978PTC108361 |
| Kedareshwar Investments And Trading Comp Any Private Limited | Director | Amalgamated | U65923MH1979PTC021243 |
| Hercules Investments Private Limited | Director | Amalgamated | U67120MH1978PTC020149 |
| Reliance Consolidated Enterprises Privat E Limited | Director | Amalgamated | U67120MH1974PTC136104 |
| Pams Investments And Trading Company Pri Vate Limited | Director | Amalgamated | U32109MH1973PTC016725 |
| Fiery Investment And Leasing Private Lim Ited | Director | Amalgamated | U65910MH1986PTC041111 |
| Jagdishvar Investments And Trading Compa Ny Private Limited | Director | Amalgamated | U65920MH1979PTC021247 |
| Kankhal Trading Private Limited | Director | Converted to LLP | U51900MH1979PTC021244 |
| Jagadanand Investments And Trading Compa Ny Private Limited | Director | Amalgamated | U65923MH1979PTC021245 |
| Orson Trading Private Limited | Director | Amalgamated | U65993MH1986PTC108359 |
| Clarion Investments And Trading Company Private Limited | Director | Amalgamated | U67120MH1986PTC108332 |
| Sanatan Textrade Private Limited | Director | Amalgamated | U67120MH1986PTC101467 |
| Moonlight Cement Traders Private Limited | Director | Amalgamated | U51432MH1989PTC054252 |
| Nikhil Investments Company Private Limit Ed | Director | Amalgamated | U67120MH1978PTC020148 |
| Aavaran Textiles Private Limited | Manager | Amalgamated | U99999MH1986PTC101501 |
| Tridhara Tradecom LLP | Designated Partner | Strike Off | AAA-6652 |
Sits on boards with
- Rajendra Narayanji Khona15 shared entities · DIN 00245289
- Priyen Jayantilal Shah9 shared entities · DIN 00093734
- Anuradha Panda3 shared entities · DIN 03223997
- Girish Balubhai Shah3 shared entities · DIN 00244626
- Udaykumar Chimanlal Damani3 shared entities · DIN 00094367
- Ketan Rajendra Parikh2 shared entities · DIN 00267939
- Rajesh Manohar Parte2 shared entities · DIN 00244272
- Anantharaman Seetharaman1 shared entity · DIN 00178723
- Anil Kumar Mungad1 shared entity · DIN 10640810
- Bhadresh Chandrakant Gandhi1 shared entity · DIN 00076052
- Bhavin Suresh Mehta1 shared entity · DIN 00004426
- Dharmendra Gunvantrai Shah1 shared entity · DIN 00093875
- Girish Killimangalam Parmeshwaran1 shared entity · DIN 00101454
- Haresh Kharagjit Misra1 shared entity · DIN 00093826
- Kesavan Varadarajan1 shared entity · DIN 00101501
- Madhusudana Sivaprasad Panda1 shared entity · DIN 00012144
- Mahendra Bankeylal Chaturvedi Bankeylal1 shared entity · DIN 01467253
- Mukesh Dhirubhai Ambani1 shared entity · DIN 00001695
- Natarajan Gnanaskandan Tanjore1 shared entity · DIN 00013939
- Nitinkumar Jagjivandas Karia1 shared entity · DIN 06893354
- Pradeep Khasgiwala1 shared entity · DIN 00006701
- Raja . Kolumum Ramachandran1 shared entity · DIN 00006673
- Rajeev Mittal1 shared entity · DIN 01690677
- Sanjeev Moreshwar Dandekar1 shared entity · DIN 00022797
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.