Director · DIN 01161804
Jagadish Venkanna Kotian
Jagadish Venkanna Kotian holds 16 directorships on the MCA register, 5 of them at entities that are currently active.
- Directorships
- 16
- At active entities
- 5
- DIN
- 01161804
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 16 of 16
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Ezmart Traders Private Limited | Director | Active | U46909MH2025PTC442896 |
| Nihamo Management Services Private Limited | Director | Active | U74999MH2018PTC307485 |
| Loan Abhi Finserve Private Limited | Director | Strike Off | U67190DL2016PTC290538 |
| Buzzz Tv Private Limited | Director | Active | U74300DL1996PTC079585 |
| Ananda Developers Private Limited | Additional Director | Strike Off | U70102MH2007PTC167406 |
| Ananda Advisory Services Private Limited | Additional Director | Strike Off | U74120MH2007PTC167429 |
| Mwc Market Services Private Limited | Director | Active | U52591MH2000PTC129745 |
| Criclive Com India Private Limited | Director | Strike Off | U72200MH2000PTC124841 |
| Focal Technology Private Limited | Director | Strike Off | U72900MH2001PTC132509 |
| Marketing And Brand Solutions (India) Pr Ivate Limited | Director | Amalgamated | U74140MH2001PTC132192 |
| Home Communication Network Limited | Director | Active | U74899DL1993PLC051769 |
| Modi New World India Private Limited | Director | Strike Off | U92100MH1995PTC093949 |
| Men Interactive Network Limited | Director | Strike Off | U74899DL2000PLC106938 |
| F Scape Media Private Limited | Director | Strike Off | U92100MH2005PTC153710 |
| Orbit Solutions Private Limited | Director | Strike Off | U72900MH2001PTC132508 |
| Embark Marketing And Brand Solutions Pri Vate Limited | Director | Strike Off | U74999MH2001PTC133154 |
Sits on boards with
- Rohinath Dejappa Salian6 shared entities · DIN 01852402
- Sagar Bhagwan More4 shared entities · DIN 07414930
- Bina Modi3 shared entities · DIN 00048606
- Jitendra Prabhakar Khanvilkar3 shared entities · DIN 05230927
- Sushil Machindranath Waghmare3 shared entities · DIN 02785741
- Deepa Ambaprasad Palekar2 shared entities · DIN 00193226
- . .1 shared entity · DIN ABKPC4454F
- Charu Modi1 shared entity · DIN 00029625
- Inder Kumar Gupta1 shared entity · DIN 00048470
- Krishan Kumar Modi1 shared entity · DIN 00029407
- Lalit Kumar Modi1 shared entity · DIN 00029520
- Rajinderkumar Raghubirnath Malhotra1 shared entity · DIN 00203306
- Ram Avtar Poddar1 shared entity · DIN 00029313
- Samir Kumaar Modi1 shared entity · DIN 00029554
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 5 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.