Director · DIN 00127490
Jitendra Jayantilal Shah
Jitendra Jayantilal Shah holds 22 directorships on the MCA register, 17 of them at entities that are currently active.
- Directorships
- 22
- At active entities
- 17
- DIN
- 00127490
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified March 2026. One-time unlock, no subscription.
Directorships · 22 of 22
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Resilient Infrastructure Developers Private Limited | Director | Active | U42101UP2025PTC221702 |
| Tipsons Asset Management Private Limited | Director | Active | U66300GJ2025PTC171449 |
| Novitas Capital Services Private Limited | Director | Active | U67120GJ2003PTC042150 |
| Shabro Capital Services Private Limited | Director | Active | U67120GJ2008PTC053839 |
| Tipsons Credit Solutions Private Limited | Director | Active | U74110GJ2021PTC119919 |
| Oriens Renewable Power Private Limited | Director | Strike Off | U40107GJ2021PTC119793 |
| Oriens Solar Energy Private Limited | Director | Strike Off | U40106GJ2021PTC119717 |
| Tipsons Capital Ifsc Private Limited | Director | Active | U65990GJ2019PTC107805 |
| Kanoda Energy Systems Private Limited | Director | Active | U40108GJ2007PTC051594 |
| Temple Enterprise Private Limited | Director | Strike Off | U51109GJ2004PTC044634 |
| Techwealth Systems Private Limited | Director | Active | U51909GJ2014PTC078265 |
| True Value Comtrade Private Limited | Director | Strike Off | U51909GJ2013PTC077860 |
| Tipsons Consultancy Services Private Limited | Managing Director | Active | U74140GJ2010PTC062799 |
| Oriens Mercantile Private Limited | Director | Active | U67120GJ2008PTC054123 |
| Times Comtrade Private Limited | Director | Active | U34100GJ2006PTC049120 |
| Tipsons Commodities Private Limited | Director | Active | U51909GJ2004PTC043556 |
| Tipsons Stock Brokers Private Limited | Director | Active | U65910GJ1995PTC028486 |
| Tipsons Financial Services Private Limited | Director | Active | U65910GJ1993PTC019909 |
| Hello Skate Mobility LLP | Partner | Converted and Dissolved | AAK-7453 |
| Ahmedabad Sport Private Limited | Individual Subscriber | Active | U93190MH2026PTC466943 |
| Hello Skate Mobility Private Limited | Individual Subscriber | Active | U52290GJ2024PTC155975 |
| Amdavad Sport Private Limited | Individual Subscriber | Active | U93190MH2026PTC469743 |
Sits on boards with
- Dilip Jayantilal Shah17 shared entities · DIN 00127508
- Tejash Devendrakumar Shah4 shared entities · DIN 03192799
- Gunvant Govindbhai Prajapati2 shared entities · DIN 02139739
- Ketanbhai Babubhai Dasadia2 shared entities · DIN 07751565
- Kishan Ishwarbhai Acharya2 shared entities · DIN 11510665
- Nirav Kalyanbhai Shah2 shared entities · DIN 00397336
- Rutvij Ketanbhai Dasadia2 shared entities · DIN 07908778
- Tirth Jitendrabhai Shah2 shared entities · DIN 06994226
- Apurva Pravinkumar Gandhi1 shared entity · DIN 00122981
- Ashesh Jagdishbhai Trivedi1 shared entity · DIN 00278869
- Jay Amitbhai Shah1 shared entity · DIN 06468588
- Kinjal Omkar Jani1 shared entity · DIN 03544512
- Omkar Kujadkumar Jani1 shared entity · DIN 02773938
- Raman Marwaha1 shared entity · DIN 11063560
- Sandeep Dalpatraj Bhansali1 shared entity · DIN 05257395
- Shailendra Kaushik1 shared entity · DIN 10998140
- Sundeep Jayanti Lal Rawal1 shared entity · DIN 05291773
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.