Director · DIN 01583935
Kiran Baburao Jadhav
Kiran Baburao Jadhav holds 19 directorships on the MCA register, 18 of them at entities that are currently active.
- Directorships
- 19
- At active entities
- 18
- DIN
- 01583935
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 19 of 19
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Kanhoji Shipyards Private Limited | Director | Active | U30111PN2025PTC238290 |
| Accurate Suninfra Green Energy Private Limited | Director | Active | U35105PN2024PTC236185 |
| Swarnali Engineering Private Limited | Director | Active | U42209PN2024PTC234668 |
| Accumobility Solutions Private Limited | Director | Active | U62099PN2024PTC233766 |
| Fluid Controls Limited | Director | Active | U29120PN1981PLC232367 |
| Neu Bodhi Private Limited | Director | Active | U62099PN2023PTC225528 |
| Accurate Savan Defence Private Limited | Director | Active | U29309PN2019PTC187249 |
| A-Star Power Solutions Private Limited | Director | Active | U74900PN2015PTC154652 |
| Adande Refrigeration Private Limited | Director | Active | U31901PN2012PTC143511 |
| Accurate Energy Solutions Limited | Managing Director | Amalgamated | U74999PN2007PLC131173 |
| Accolade Electronics Private Limited | Managing Director | Active | U31200PN2003PTC018307 |
| Accurate Industrial Controls Private Limited | Managing Director | Active | U31200PN2001PTC016040 |
| Ithrive Nature Private Limited | Non- Individual Subscriber | Active | U20110PN2025PTC241733 |
| Sardar Shipyards Private Limited | Non- Individual Subscriber | Active | U30111PN2025PTC241431 |
| Pentastra Engineering LLP | Designated Partner | Active | AAP-3101 |
| Accera Telecommunications Private Limited | Non- Individual Subscriber | Active | U61900PN2025PTC237881 |
| Kiranand Realty LLP | Designated Partner | Active | ACI-4908 |
| Kiranand Ventures LLP | Designated Partner | Active | ACI-4900 |
| Dusk Realty LLP | Partner | Active | AAX-6256 |
Sits on boards with
- Madhuri Kiran Jadhav11 shared entities · DIN 01578314
- Swanand Suresh Phand5 shared entities · DIN 09224064
- Dharmesh Popatlal Gala4 shared entities · DIN 02598897
- Balasubramaniam Ramamurti2 shared entities · DIN 01900691
- Deepak Bhausaheb Jagadale2 shared entities · DIN 01555734
- Vatsala Krishna Pendawle2 shared entities · DIN 00921824
- Aishwarya Rohit Kalbhor1 shared entity · DIN 08063877
- Anup Parmanand Jhamtani1 shared entity · DIN 03508634
- Dinesh Dnyaneshwar Gaikwad1 shared entity · DIN 10239979
- Durgesh Ravish Maru1 shared entity · DIN 07450617
- George Robert Young1 shared entity · DIN 05246816
- Jaebok Lee1 shared entity · DIN 10940148
- Jitendra Ramdas Bhosale1 shared entity · DIN 09689357
- Nigel Bell1 shared entity · DIN 05246884
- Ravish Dwarkadas Maru1 shared entity · DIN 07450610
- Ravish Jagjit Arora1 shared entity · DIN 00370652
- Rohan Shankar Kalbhor1 shared entity · DIN 08643617
- Sanghyo Kang1 shared entity · DIN 10940147
- Sanjay Tatyasaheb Kadam1 shared entity · DIN 10863846
- Smita Raosaheb Patil1 shared entity · DIN 08713778
- Umesh Dnyaneshwar Gaikwad1 shared entity · DIN 09224065
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.