Director · DIN 00006285
Konda Sangita Reddy
Konda Sangita Reddy holds 22 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 22
- At active entities
- 22
- DIN
- 00006285
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 22 of 22
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Apollo Knowledge Ventures Limited | Additional Director | Active | U85194TG2005PLC050058 |
| Apollo Radiology International Private Limited | Director | Active | U74999TG2016PTC111553 |
| Bajaj Auto Limited. | Director | Active | L65993PN2007PLC130076 |
| Greenworksbio Products Private Limited | Director | Active | U82990TS2023PTC172591 |
| Health Axis Private Limited | Director | Active | U62099TN2023PTC161547 |
| Bpositive Foods & Beverages Private Limited | Director | Active | U15130TG2021PTC155846 |
| Indraprastha Medical Corporation Limited | Director | Active | L24232DL1988PLC030958 |
| Apollo Healthco Limited | Director | Active | U85110TN2020PLC135839 |
| Apollo Home Healthcare Limited | Director | Active | U85100TN2014PLC095340 |
| Amg Healthcare Destination Private Limited | Director | Active | U85110TG2011PTC076813 |
| Apollo Hospitals Enterprise Limited | Whole-time director | Active | L85110TN1979PLC008035 |
| Apollo Telehealth Services Private Limited | Director | Active | U85191TG2010PTC070644 |
| Elixir Communities Private Limited | Director | Active | U74900TG2010PTC067633 |
| Healthnet Global Limited | Director | Active | U72200TN2009PLC178668 |
| Searchlight Health Private Limited | Director | Active | U85100KA2007PTC124079 |
| Pcr Investments Limited | Director | Active | U65993TN1996PLC036644 |
| Apollo Health And Lifestyle Limited | Managing Director | Active | U85110TG2000PLC115819 |
| Apollo Pharmacies Limited | Individual Promoter | Active | U52500TN2016PLC111328 |
| Millet Marvels Superfoods LLP | Designated Partner | Active | ACK-5821 |
| Apollo 24i7 Insurance Services Limited | Individual Subscriber | Active | U66220TN2024PLC173227 |
| Nexify Health Private Limited | Non- Individual Subscriber | Active | U62099TS2024PTC189733 |
| Infinite Care Private Limited | Non- Individual Subscriber | Active | U32507TS2023PTC175098 |
Sits on boards with
- Shobana Kamineni6 shared entities · DIN 00003836
- Singana Obul Reddy5 shared entities · DIN 00027829
- Akhileswaran Krishnan4 shared entities · DIN 05299539
- Anindith Reddy Konda4 shared entities · DIN 06893398
- Pratap Chandra Reddy4 shared entities · DIN 00003654
- Preetha Reddy4 shared entities · DIN 00001871
- Suneeta Reddy4 shared entities · DIN 00001873
- Upasana Konidela4 shared entities · DIN 02781278
- Lodugureddygari Lakshminarayanareddy3 shared entities · DIN 02739839
- Subramanian Vridhakasi .3 shared entities · DIN 00761465
- Vinayak Chatterjee3 shared entities · DIN 00008933
- Antony Jacob2 shared entities · DIN 00210724
- Anupam Sibal2 shared entities · DIN 00595052
- Anushpala Kamineni2 shared entities · DIN 07486388
- Bhaskar Reddy Basireddy2 shared entities · DIN 02040285
- Bhaskara Mandavilli Nageswara Rao2 shared entities · DIN 00287260
- Cunteepuram Sreethar2 shared entities · DIN 00006280
- Harshad Reddy2 shared entities · DIN 02364798
- Madhivanan Balakrishnan2 shared entities · DIN 01426902
- Mrinalini Reddy Chigullarevu2 shared entities · DIN 08998057
- Pottipati Aditya Reddy2 shared entities · DIN 00482051
- Sucharitha Reddy2 shared entities · DIN 00003841
- Velagapudi Kavitha Dutt2 shared entities · DIN 00139274
- Vikram Thaploo2 shared entities · DIN 02720596
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 6 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.