Director · DIN 00204625
Kundan Lal Gugnani
Kundan Lal Gugnani holds 24 directorships on the MCA register, 16 of them at entities that are currently active.
- Directorships
- 24
- At active entities
- 16
- DIN
- 00204625
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 24 of 24
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Rcrew Facility Private Limited | Director | Active | U74999DL2023PTC409973 |
| Nyaya Properties Private Limited | Director | Active | U45201DL2000PTC108250 |
| Gugnani Estates Private Limited | Director | Active | U74899DL1995PTC074776 |
| Avyaya Fashiontech Private Limited | Director | Active | U74999HR2017PTC069953 |
| Jlg Properties Private Limited | Additional Director | Active | U45201DL2003PTC121283 |
| Netcom Bichilari Power Private Limited | Director | Strike Off | U40108JK2013PTC004029 |
| Netcom Kanzil Wangath Power Private Limited | Director | Strike Off | U40300JK2013PTC004030 |
| Npb Power Private Limited | Director | Strike Off | U40101JK2013PTC004008 |
| W N Power Private Limited | Director | Strike Off | U40101JK2013PTC004009 |
| Netcom Infratech Private Limited | Director | Strike Off | U45203JK2013PTC003935 |
| Hyk Infra Private Limited | Director | Strike Off | U45200JK2013PTC003934 |
| Deepak Fashions Private Limited | Director | Active | U18101DL2005PTC139165 |
| Netcom Power Private Limited | Director | Under process of striking off | U40300JK2011PTC003348 |
| Rohini & Kundan Attires Private Limited | Director | Active | U18109DL2011PTC219366 |
| Jlg Retail Limited | Director | Active | U52100DL2007PLC168850 |
| Jlg Developers Limited. | Director | Active | U45200DL2006PLC157129 |
| Earthen Buildestate Private Limited | Director | Active | U70101DL2005PTC134710 |
| Yagna Exports Private Limited | Director | Strike Off | U51909DL2004PTC129878 |
| Klg Properties Private Limited | Director | Active | U45201DL2003PTC118876 |
| K Y Builders Private Limited | Director | Active | U45201DL2002PTC118162 |
| Bright Garments Manufacturing Private Limited | Director | Active | U74899DL1988PTC033968 |
| Idea Estates Private Limited | Director | Active | U74899DL1993PTC053143 |
| Pragati Promoters Private Limited | Director | Active | U74899DL1994PTC061469 |
| Bright Exports Limited | Director | Active | U18109DL1996PLC075141 |
Sits on boards with
- Yash Pal Gugnani19 shared entities · DIN 00364120
- Raj Kumari Gugnani9 shared entities · DIN 00519273
- Jaswant Lal Gugnani8 shared entities · DIN 00364030
- Mohd Hanif Mir7 shared entities · DIN 01804338
- Mohd Yaseen Mir7 shared entities · DIN 00497134
- Anita Gugnani2 shared entities · DIN 02287277
- Mohd Imran Malik1 shared entity · DIN 02571563
- Rita Chopra1 shared entity · DIN 00025668
- Rohini Gugnani1 shared entity · DIN 01673105
- Sandeep Gupta1 shared entity · DIN 07965695
- Sunil Chopra1 shared entity · DIN 00025613
- Tarun Sikka1 shared entity · DIN 00204353
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.