Director · DIN 01357340
Leelawati Singh
Leelawati Singh holds 14 directorships on the MCA register, 13 of them at entities that are currently active.
- Directorships
- 14
- At active entities
- 13
- DIN
- 01357340
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 14 of 14
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Carbide (Asia) PVT LTD | Additional Director | Active | U29222MH1978PTC308843 |
| B K Credit & Holdings PVT LTD | Director | Active | U67120MH1993PTC308855 |
| Sal Business Solutions Private Limited | Director | Active | U72900MH2008PTC188941 |
| Infinite Create & Construction Private Limited | Director | Active | U92199MH2005PTC260425 |
| Ranchod Trading Private Limited | Director | Active | U51909DL2003PTC253906 |
| Crystal Vanijya PVT LTD | Director | Active | U65993MH1996PTC421386 |
| Fantasy Enterprises Private Limited | Director | Active | U52330MH2007PTC260426 |
| Khem Project Investments Private Limited | Director | Active | U65993MH2007PTC260427 |
| Mansamata Tradelink Private Limited | Director | Active | U51101MH2008PTC300525 |
| First Advantage Finance And Investments Private Limited | Director | Active | U15420WB1984PTC038010 |
| Arnav International Private Limited | Director | Active | U74999MH2007PTC174352 |
| Sal Technologies & Solutions Limited | Director | Active | U30005MH2004PLC146621 |
| Advika International Private Limited | Director | Active | U51909MH2005PTC156770 |
| Rc-Tech Insurance Surveyors And Loss Assessors Private Limited | Individual Subscriber | Inactive for e-filing | U66290MH2026PTC471533 |
Sits on boards with
- Anil Prakash9 shared entities · DIN 00948256
- Sunil Prakash8 shared entities · DIN 00562048
- Anjali Singh3 shared entities · DIN 01203183
- Ananya Singh2 shared entities · DIN 00948237
- Athmananthan Vijayaragunathan1 shared entity · DIN 11719789
- Chandra Bhushan Shahi1 shared entity · DIN 02758760
- Nagappa Rangappa Subramaniem1 shared entity · DIN 11719788
- Onkar Nath Singh1 shared entity · DIN 00182616
- Shashi Jain1 shared entity · DIN 01092630
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 7 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.