Director · DIN 00103772
Mahendra Kumar Rathi
Mahendra Kumar Rathi holds 8 directorships on the MCA register, 4 of them at entities that are currently active.
- Directorships
- 8
- At active entities
- 4
- DIN
- 00103772
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 8 of 8
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Newton Gardens Private Limited | Director | Converted to LLP | U01110GJ1993PTC020605 |
| Orient Organisers Private Limited | Director | Active | U45209GJ1999PTC035409 |
| Shakti Organisers Private Limited | Director | Converted to LLP | U45209GJ1999PTC035396 |
| Evergreen Industries Private Limited | Director | Active | U65999GJ1994PTC021464 |
| Western Construction Company (Gujarat) Private Limited | Director | Converted to LLP | U45201GJ1987PTC009460 |
| Newtone Construction Private Limited | Director | Active | U45201GJ1991PTC015017 |
| Supreme Organisers Private Limited | Director | Converted to LLP | U45209GJ1999PTC035397 |
| Surbhi Construction LLP | Designated Partner | Active | AAF-7239 |
Sits on boards with
- Gopal Kumar Dokania8 shared entities · DIN 00103742
- Maya Gopalkumar Dokania8 shared entities · DIN 00103691
- Anupam Parasnath Mishra2 shared entities · DIN 05340029
- Nawinkumar Amarchand Agarwal2 shared entities · DIN 03067029
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 13 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.