Director · DIN 00075762
Manisha Yogesh Agrawal
Manisha Yogesh Agrawal holds 30 directorships on the MCA register, 5 of them at entities that are currently active.
- Directorships
- 30
- At active entities
- 5
- DIN
- 00075762
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 30 of 30
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Averon Private Limited | Director | Active | U70200MH2025PTC462999 |
| Swadesh Capital Private Limited | Director | Strike Off | U65999MH2017PTC300948 |
| Almiron Private Limited | Director | Strike Off | U74999MH2018PTC303806 |
| Sunder Ajanta Infrastructures Limited | Director | Converted to LLP | U70109MH2007PLC166983 |
| Renamax Labs Private Limited | Director | Converted to LLP | U85191MH2013PTC241352 |
| Arcade Exim Private Limited | Additional Director | Strike Off | U52100MH2012PTC232931 |
| Intimacy Exim Private Limited | Additional Director | Strike Off | U52599MH2012PTC235062 |
| Inspira Living Concepts Private Limited | Director | Strike Off | U24230MH2005PTC154279 |
| Inspira Solar Private Limited | Director | Strike Off | U72400MH2007PTC173586 |
| Ganga Builders Private Limited | Director | Active | U70100MH1988PTC049589 |
| Inspira Energy Limited | Director | Strike Off | U40102MH2006PLC165595 |
| Inspira Solar Energy Private Limited | Director | Strike Off | U26900MH2007PTC176812 |
| Ansca Dermaceuticals Private Limited | Director | Converted to LLP | U24240MH2005PTC156963 |
| Anvaxx Laboratories Private Limited | Director | Converted to LLP | U24230MH2004PTC149752 |
| Zillion Labs Private Limited | Director | Converted to LLP | U24230MH2005PTC154375 |
| Valenta Enterprises LLP | Designated Partner | Active | ACT-2299 |
| Axera Enterprises Private Limited | Individual Promoter | Active | U74999MH2018PTC306226 |
| Nuventa Enterprises LLP | Designated Partner | Strike Off | AAL-4745 |
| Illuma Opthalmaceuticals LLP | Designated Partner | Strike Off | AAG-5429 |
| Anvaxx Laboratories LLP | Designated Partner | Active | AAG-5427 |
| Almiron Pharma LLP | Designated Partner | Strike Off | AAG-5432 |
| Vetrium Health LLP | Designated Partner | Strike Off | AAG-5430 |
| Aureus Pharma LLP | Designated Partner | Strike Off | AAG-4962 |
| Zillion Labs LLP | Designated Partner | Strike Off | AAG-5421 |
| Renamax Labs LLP | Designated Partner | Strike Off | AAG-5424 |
| Axera Pharma LLP | Designated Partner | Strike Off | AAG-5423 |
| Cdc Pharma LLP | Designated Partner | Strike Off | AAG-4957 |
| Avecia Pharma LLP | Designated Partner | Strike Off | AAG-4960 |
| Nuventa Pharma LLP | Designated Partner | Strike Off | AAG-4954 |
| Ansca Dermaceuticals LLP | Designated Partner | Strike Off | AAG-5426 |
Sits on boards with
- Aayush Madhusudan Agrawal21 shared entities · DIN 03129764
- Richa Ravi Agrawal18 shared entities · DIN 00075827
- Smriti Rajesh Agrawal16 shared entities · DIN 00075064
- Yogesh Mannalal Agrawal4 shared entities · DIN 00073673
- Mamta Madhusudan Agrawal2 shared entities · DIN 02017860
- Rajesh Mannalal Agrawal1 shared entity · DIN 00302467
- Ravi Purushottam Agrawal1 shared entity · DIN 00302243
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.