Director · DIN 05118122
Meganathan Abhay Shankar
Meganathan Abhay Shankar holds 17 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 17
- At active entities
- 17
- DIN
- 05118122
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 17 of 17
| Entity | Role | Status | Identifier |
|---|---|---|---|
| R Spaces Developers Private Limited | Director | Active | U42900TN2026PTC194252 |
| Rajalakshmi Education Services Private Limited | Additional Director | Active | U80901TN2008PTC068173 |
| Rajalakshmi Wind Energy Limited | Additional Director | Active | U40105TN2010PLC077414 |
| Rajalakshmi Renewables Private Limited | Additional Director | Active | U40300TN1991PTC020498 |
| Thandalam Properties Private Limited | Additional Director | Active | U70109TN2019PTC132638 |
| Rajalakshmi Hostels Private Limited | Additional Director | Active | U93000TN1999PTC043277 |
| Rajalakshmi Skills Education Private Limited | Additional Director | Active | U80301TN2011PTC079325 |
| Thandalam Facilities Private Limited | Additional Director | Active | U55100TN2024PTC170435 |
| Campus Sports Foundation | Director | Active | U93190TN2026NPL188375 |
| Campus Sports Ventures Private Limited | Director | Active | U90009TN2025PTC187746 |
| Shirdi Transformers Private Limited | Director | Active | U27102TN2025PTC185615 |
| Robridge Semi Private Limited | Director | Active | U27320TN2025PTC185511 |
| Robridge Ai Private Limited | Director | Active | U62099TN2025PTC183589 |
| Spr Spd Industrial Housing Private Limited | Director | Active | U45309TN2021PTC145665 |
| Rajalakshmi Eduverse Private Limited | Director | Active | U80900TN2022PTC149602 |
| Itvillage.Com Private Limited | Director | Active | U35105TN2000PTC045389 |
| Rmc Healthcare Private Limited | Individual Subscriber | Active | U47720TN2025PTC183832 |
Sits on boards with
- . Nellaiappan6 shared entities · DIN 07685446
- Velayutham Ulaganathan6 shared entities · DIN 00084805
- Seetharaman Tejshree5 shared entities · DIN 11260936
- Meganathan Haree Shankar3 shared entities · DIN 05243424
- . Muralikrishnan2 shared entities · DIN 05312102
- . Neelakanda Pillai Namasivayam1 shared entity · DIN 00084550
- Aananthakrishnan Villupuram Vijayakumar1 shared entity · DIN 10075357
- Abdul Latiff Jabarullah Khan1 shared entity · DIN 06810346
- Chetan Bohra1 shared entity · DIN 03645353
- Khush Gautam Pomani1 shared entity · DIN 09024370
- Krishnan Vinnakaram Balaji1 shared entity · DIN 00084412
- Navin Gehari Lal Ranka1 shared entity · DIN 06405827
- Sankarathanu Pillai Meganathan1 shared entity · DIN 00084522
- Srinivasan Balasubramanian1 shared entity · DIN 01223266
- Vinita Kanwar1 shared entity · DIN 09056788
- Vinod Gunaseelan1 shared entity · DIN 11272303
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 16 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.