Director · DIN 00838310
Mithun Marian Joseph Rebello
Mithun Marian Joseph Rebello holds 20 directorships on the MCA register, 16 of them at entities that are currently active.
- Directorships
- 20
- At active entities
- 16
- DIN
- 00838310
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 20 of 20
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Inspiration Business Solutions Private Limited | Director | Active | U62099WB2019PTC230316 |
| Quantumedge Tech Solutions Private Limited | Director | Active | U74999KA2018PTC111500 |
| Solterra Ventures Private Limited | Director | Active | U68100DL2023PTC411199 |
| Sholaypay Fintech Private Limited | Director | Active | U72900DL2020PTC363679 |
| Quantumlive Events & Experiences Private Limited | Director | Active | U74999KA2018PTC112441 |
| Fair Play Skill Network Private Limited | Director | Active | U74999KA2017PTC103817 |
| Quantumskill Tech Private Limited | Director | Active | U62099WB2014PTC204020 |
| Sat Com Services Private Limited | Director | Strike Off | U64201DL2009PTC194048 |
| Nsa Training & Solutions Private Limited | Director | Strike Off | U74999KA2010PTC053278 |
| First Tech Systems And Solutions Private Limited | Director | Active | U74120KA2009PTC050538 |
| Cascia Realty Projects And Ventures Private Limited | Director | Active | U45200KA2008PTC047342 |
| Gopikrishna Projects And Ventures Private Limited | Director | Strike Off | U70102KA2007PTC041479 |
| First Infraventures(Bangalore) Private Limited | Director | Strike Off | U70101KA2005PTC037797 |
| Avyaan Sterling LLP | Designated Partner | Active | AAU-1617 |
| Adiguru Agro LLP | Designated Partner | Active | ACF-3174 |
| Sai Sarva Agri LLP | Designated Partner | Active | ACF-3166 |
| Bhanuputra Agri Farms LLP | Designated Partner | Active | ACF-3153 |
| Beleza Estates & Villas Private Limited | Individual Promoter | Active | U70100GA2021PTC014697 |
| Jito Tech Private Limited | Individual Promoter | Active | U72900DL2021PTC377369 |
| Squadrupe Food And Beverages Private Limited | Individual Promoter | Active | U15549KA2016PTC096667 |
Sits on boards with
- Gaurav Gaggar5 shared entities · DIN 02653243
- Padma Harathi Reddy4 shared entities · DIN 00838265
- Runjhun Gaggar3 shared entities · DIN 06974854
- Sundeep Chebrolu3 shared entities · DIN 03523381
- Mihir Lawrence Francis Rebello2 shared entities · DIN 07598695
- Aarav Tandon1 shared entity · DIN 10599466
- Ashok Raut1 shared entity · DIN 10276409
- Dalip Kumar Bhola1 shared entity · DIN 03407585
- Daman Anil Patel1 shared entity · DIN 08231709
- Deborah Ann Thomas1 shared entity · DIN 09547038
- Ganga Prabhakar Hosahalli1 shared entity · DIN 07598682
- Hanbal Balraj Pavan Chakravarthy1 shared entity · DIN 07598708
- Himani Khurana1 shared entity · DIN 08911110
- Nitin Sarna1 shared entity · DIN 05106432
- Pranav Sharma1 shared entity · DIN 10599457
- Rashmi Khurana1 shared entity · DIN 08911111
- Ridhi Sundeep Shenoy1 shared entity · DIN 08857180
- Rohit Suraj1 shared entity · DIN 02682962
- Suresh Mohan1 shared entity · DIN 06774229
- Vilas Trimbak Gawali1 shared entity · DIN 06930837
- Zubin Naval Mistry1 shared entity · DIN 01360374
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 5 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.