Director · DIN 00019937
Monika Arora
Monika Arora holds 9 directorships on the MCA register, 8 of them at entities that are currently active.
- Directorships
- 9
- At active entities
- 8
- DIN
- 00019937
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 9 of 9
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Ar6 Production And Entertainment Private Limited | Director | Active | U90009HR2026PTC140560 |
| Kay Precision Alloys Private Limited | Director | Active | U24320HR2025PTC130873 |
| Bobkay Engineers (Uttaranchal) Private Limited | Director | Active | U17110DL1996PTC079492 |
| Bobkay Polymers And Irrigation Private Limited | Director | Amalgamated | U74899DL1988PTC032819 |
| Sagu Flexo Packagings Private Limited | Director | Active | U74899DL1995PTC068318 |
| Sagu Investment And Finance Private Limited | Director | Active | U74899DL1994PTC059241 |
| Km Securitas LLP | Designated Partner | Active | AAH-3387 |
| Smart Chef LLP | Designated Partner | Active | AAJ-1811 |
| Sevenstride Digital International Private Limited | Individual Subscriber | Active | U47912HR2026PTC143485 |
Sits on boards with
- Kapil Arora7 shared entities · DIN 00019829
- Kanahiya Lal Arora4 shared entities · DIN 00019796
- Roma Arora4 shared entities · DIN 00019968
- Sahil Arora4 shared entities · DIN 08157392
- Payal Biswas1 shared entity · DIN 11630192
- Sagar Arora1 shared entity · DIN 07775991
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 18 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.