Director · DIN 01909611
Murali Mohana Rao Potukunchi
Murali Mohana Rao Potukunchi holds 43 directorships on the MCA register, 41 of them at entities that are currently active.
- Directorships
- 43
- At active entities
- 41
- DIN
- 01909611
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 43 of 43
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Duranta Power Projects Private Limited | Additional Director | Active | U40106TG2011PTC072676 |
| Sunkish Consulting India Private Limited | Additional Director | Active | U72900TG2017PTC117010 |
| Polimeraas Agros Private Limited | Director | Amalgamated | U01100TG2022PTC161108 |
| P Murali Consultants Private Limited | Director | Active | U74999TG2007PTC054142 |
| A N V Restaurants LLP | Partner | Active | ABC-9355 |
| Asian Allu Arjun Cinemas LLP | Designated Partner | Active | ABB-4085 |
| Aarathi Avenues LLP | Designated Partner | Active | AAM-6282 |
| Puritha Agrotech LLP | Designated Partner | Active | AAM-5005 |
| Agrade Consultants LLP | Designated Partner | Active | AAM-3785 |
| M N Hotels LLP | Designated Partner | Active | AAM-5371 |
| Sapura Orchardes LLP | Designated Partner | Active | AAM-3782 |
| Okatti Consulting Services LLP | Designated Partner | Active | AAP-6645 |
| Nam Hotels LLP | Designated Partner | Active | AAM-5049 |
| Global Corporate & Accounting Services L Lp | Designated Partner | Active | AAM-6690 |
| Polimeraas Agros LLP | Designated Partner | Converted to CMP and Dissolved | AAZ-2517 |
| Nn Ventures & Projects LLP | Designated Partner | Active | AAM-5032 |
| Mn Solutions LLP | Designated Partner | Active | AAM-6887 |
| A M N Consultants LLP | Designated Partner | Active | AAM-5368 |
| Psv Hotels LLP | Designated Partner | Active | AAM-3766 |
| M N A Infrastructure LLP | Designated Partner | Active | AAM-3772 |
| Van Hotels LLP | Designated Partner | Active | AAM-3767 |
| Nam Avenues LLP | Designated Partner | Active | AAM-8255 |
| Quebec Tech Solutions LLP | Designated Partner | Active | AAX-9360 |
| Van Techsolutions LLP | Designated Partner | Active | AAM-3768 |
| Puritha Power Projects LLP | Designated Partner | Active | AAM-5039 |
| First Accounting Services LLP | Designated Partner | Active | AAM-5369 |
| Vn Hotels & Resorts LLP | Designated Partner | Active | AAM-3771 |
| Agrade Hotels LLP | Designated Partner | Active | AAM-3800 |
| Vsp Builders LLP | Designated Partner | Active | AAM-6401 |
| Inclabs Technology Solutions (India) LLP | Designated Partner | Active | AAM-6691 |
| K S Business Consultants LLP | Designated Partner | Active | AAM-3763 |
| An Infra Projects LLP | Designated Partner | Active | AAC-2088 |
| Amn Ventures LLP | Designated Partner | Active | AAS-5010 |
| Butterfly Agri Products LLP | Designated Partner | Active | AAS-2931 |
| M N Estates LLP | Designated Partner | Active | AAS-2848 |
| N M Infrastructurs LLP | Designated Partner | Active | AAS-2851 |
| Swarnim Homes LLP | Designated Partner | Active | AAS-2651 |
| Novelty Mines And Minerals LLP | Designated Partner | Active | AAS-0895 |
| Electra Mines And Minerals LLP | Designated Partner | Active | AAS-0590 |
| G.R.V. Estates LLP | Designated Partner | Active | AAS-2365 |
| Asian Dwellings LLP | Designated Partner | Active | AAM-3714 |
| A M N Hotels LLP | Designated Partner | Active | AAJ-4299 |
| Nn Infra Projects LLP | Designated Partner | Active | AAC-2089 |
Sits on boards with
- Naga Nandini Potukuchi34 shared entities · DIN 01682368
- Gundlamadugu Narasimha Sarma10 shared entities · DIN 07238879
- Bharat Narang2 shared entities · DIN 00127378
- Hari Krishna Reddy Kallam2 shared entities · DIN 01302713
- Kethu Ramasubbareddy2 shared entities · DIN 08522572
- Mallu Reddy Subramanyam2 shared entities · DIN 03569955
- Ravi Kumar Bogha2 shared entities · DIN 01395934
- Srinivasa Rao Mandava2 shared entities · DIN 03456187
- Aditya Sree Ram Ji Magapu1 shared entity · DIN 03424739
- Anmol Narang1 shared entity · DIN 05309588
- Aravind Babu Allu1 shared entity · DIN 01389994
- Ashish Maheshwari1 shared entity · DIN 01575984
- Hargovind Daliyet1 shared entity · DIN 10095728
- Namrata Nitin Shirodkar1 shared entity · DIN 02645552
- Ram Prasad Ladi1 shared entity · DIN 07527805
- Sadanand Goud Nimmala1 shared entity · DIN 05303826
- Sohan Daliyet1 shared entity · DIN 10095745
- Sonali Narang1 shared entity · DIN 05303821
- Sunil Narang1 shared entity · DIN 02087327
- Vasudeva Rao Guntuku1 shared entity · DIN 07527826
- Venkateswara Rao Desabathula1 shared entity · DIN 07233794
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 7 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.