Director · DIN 00462900
Nawal Agarwal
Nawal Agarwal holds 9 directorships on the MCA register, 1 of them at entities that are currently active.
- Directorships
- 9
- At active entities
- 1
- DIN
- 00462900
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 9 of 9
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Kanha Miners Private Limited | Director | Strike Off | U13209MH2010PTC209265 |
| Eastwind Mines & Minerals Private Limited | Director | Strike Off | U14200MH2010PTC203547 |
| Eastwind Granites Private Limited | Director | Strike Off | U14200MH2010PTC203770 |
| K K Mining Company Private Limited | Director | Strike Off | U14200MH2010PTC204764 |
| K L Mines & Minerals Private Limited | Director | Strike Off | U14200MH2010PTC204682 |
| Navket Mines Private Limited | Director | Strike Off | U14200MH2011PTC213674 |
| Kl Granites Private Limited | Director | Under process of striking off | U14220MH2010PTC210313 |
| Nsr Mining Industries Private Limited | Director | Strike Off | U10100WB2010PTC151928 |
| Moongipa Roadways PVT LTD | Director | Active | U63090WB1988PTC043995 |
Sits on boards with
- Rajesh Basudeo Agarwal6 shared entities · DIN 00462895
- Sanjay Basudeo Agarwal3 shared entities · DIN 00462902
- Basudeo Kashi Prasad Agarwal1 shared entity · DIN 00462889
- Harsh Nawal Agarwal1 shared entity · DIN 07215296
- Kishor Premchand Lahrani1 shared entity · DIN 01525668
- Shailesh Chhaganlal Nanda1 shared entity · DIN 00378334
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 15 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.