Director · DIN 01065719
Nitisha Avinash Chande
Nitisha Avinash Chande holds 17 directorships on the MCA register, 13 of them at entities that are currently active.
- Directorships
- 17
- At active entities
- 13
- DIN
- 01065719
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 17 of 17
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Sagar-Sahil Investments Private Limited | Director | Active | U67120MH1995PTC095449 |
| Ruhi Realty Private Limited | Director | Active | U70109MH2008PTC182918 |
| Chaitanyajyoti Finvest Private Limited | Director | Active | U67120MH1995PTC086367 |
| Indradhanu Textile Private Limited | Director | Active | U74900MH2011PTC216936 |
| Reena Realty Private Limited | Director | Active | U70100MH2008PTC182916 |
| Manasi Reality Private Limited | Director | Active | U70102MH2008PTC180726 |
| Janavi Realty Private Limited | Director | Active | U70102MH2007PTC175079 |
| Surya Spices Vyapar PVT LTD | Director | Active | U99999MH1987PTC044702 |
| Namokar Exports Private Limited | Director | Strike Off | U51109MH2009PTC189733 |
| Camtech Manufacturing Private Limited | Director | Strike Off | U28910MH2008PTC179134 |
| Bela Reality Private Limited | Director | Strike Off | U70109MH2011PTC216588 |
| Baikuntha Consultant Private Limited | Director | Active | U93000MH2011PTC216446 |
| Indradhanu Trading Private Limited | Director | Strike Off | U72900MH2011PTC216047 |
| Anka Infrastructure And Realty Private Limited | Director | Active | U70109MH2010PTC199572 |
| Rishaan Trading Private Limited | Director | Active | U52399MH2010PTC206497 |
| Dorchester Atlantic Marine Private Limited | Director | Active | U74999MH2007PTC168196 |
| Kevalya Securities Private Limited | Director | Active | U74140MH2009PTC195519 |
Sits on boards with
- Tapin Sharan Khanna8 shared entities · DIN 00400914
- Alpa Xavier Nadar6 shared entities · DIN 05165524
- Sharan Purshottamlal Khanna4 shared entities · DIN 00400531
- Nirav Dilip Somaiya2 shared entities · DIN 02009733
- Sarla Somaiya Dilip2 shared entities · DIN 07145644
- Arun Daulatram Tejuja1 shared entity · DIN 01238862
- Priti Gaurang Savoor1 shared entity · DIN 02683534
- Raju Dhirajlal Shah1 shared entity · DIN 01307398
- Yogesh Pawankumar Vasan1 shared entity · DIN 10100315
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 5 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.