Director · DIN 00605601
Piyush Kumar Bhura
Piyush Kumar Bhura holds 22 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 22
- At active entities
- 22
- DIN
- 00605601
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 22 of 22
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Vasundhara Buildcon Private Limited (Opc) | Additional Director | Active | U45400WB2007OPC114788 |
| Shradha Exports Private Limited | Director | Active | U51909WB2011PTC158399 |
| Baid Exim Private Limited | Director | Active | U51909WB2010PTC155011 |
| Dgb Exim Private Limited | Director | Active | U51909WB2010PTC144286 |
| Dgb Tradex Private Limited | Director | Active | U51101WB2010PTC144174 |
| Dwip Tradex Private Limited | Director | Active | U51109WB2008PTC125470 |
| Dgb Impex Private Limited | Director | Active | U51109WB2007PTC120734 |
| Siddhi Edibles Private Limited | Director | Active | U15314WB2003PTC096610 |
| Siddhi Agro Private Limited | Director | Active | U51226WB1990PTC048404 |
| Ruby Plywood Industries PVT LTD | Director | Active | U20219WB1985PTC039773 |
| Chinna Properties LLP | Designated Partner | Active | AAY-6497 |
| Chinna Realtors LLP | Designated Partner | Active | AAY-6794 |
| Kanthak Tradex LLP | Designated Partner | Active | AAV-5957 |
| Shakendra Exim LLP | Designated Partner | Active | AAV-2707 |
| Abahar Exim LLP | Designated Partner | Active | AAV-2708 |
| Abahar Tradex LLP | Designated Partner | Active | AAU-6850 |
| Vikranta Software Technologies LLP | Designated Partner | Active | AAQ-0932 |
| Bhagya Asamanya LLP | Designated Partner | Active | AAN-7230 |
| Pavitra Software Technologies LLP | Designated Partner | Active | AAQ-0678 |
| Shradha Tradex LLP | Designated Partner | Active | AAN-0235 |
| Amrit Arthmatra LLP | Designated Partner | Active | AAN-4938 |
| Dgb Marketing LLP | Designated Partner | Active | AAM-8843 |
Sits on boards with
- Gopal Chand Bhura12 shared entities · DIN 00605461
- Samridhi Bhura11 shared entities · DIN 01838572
- Rana Pratap Chandra2 shared entities · DIN 09324025
- Tiyara Guha Roy2 shared entities · DIN 09324024
- Mohammed Sadab1 shared entity · DIN 09707418
- Rahila Begum1 shared entity · DIN 09707488
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 11 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.